| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | OAK | Sebastian Janikowski 29 yard field goal is GOOD. Holder-Shane Lechler | OAK34 | 10 plays, 55 yards | 0 - 3 |
| 1 | TB | Josh Freeman Pass to Vincent Jackson for 20 yards for a TOUCHDOWN | TB20 | 7 plays, 80 yards | 7 - 3 |
| 2 | OAK | Carson Palmer Pass to Rod Streater for 25 yards for a TOUCHDOWN | OAK29 | 5 plays, 71 yards | 7 - 10 |
| 2 | TB | Doug Martin up the Middle for 45 yards for a TOUCHDOWN | TB20 | 7 plays, 80 yards | 14 - 10 |
| 3 | TB | Josh Freeman Pass to Mike Williams for 4 yards for a TOUCHDOWN | TB40 | 7 plays, 60 yards | 21 - 10 |
| 3 | TB | Doug Martin Off Left Tackle for 67 yards for a TOUCHDOWN | TB32 | 2 plays, 68 yards | 28 - 10 |
| 3 | OAK | Carson Palmer Pass to Brandon Myers for 4 yards for a TOUCHDOWN | OAK20 | 10 plays, 80 yards | 28 - 17 |
| 4 | TB | Doug Martin Off Right Guard for 70 yards for a TOUCHDOWN | TB30 | 1 plays, 70 yards | 35 - 17 |
| 4 | OAK | Carson Palmer Pass to Brandon Myers for 1 yard for a TOUCHDOWN | OAK20 | 8 plays, 80 yards | 35 - 24 |
| 4 | OAK | Carson Palmer Pass to Marcel Reece for 13 yards for a TOUCHDOWN | OAK35 | 11 plays, 65 yards | 35 - 32 |
| 4 | TB | Doug Martin Off Left Tackle for 1 yard for a TOUCHDOWN | OAK22 | 3 plays, 22 yards | 42 - 32 |
| Scoring Summary | |||
| First Quarter | TB | Oak | |
![]() |
Sebastian Janikowski 29 yd FG 0:45 Drive: 10 Plays, 33 Yards, 4:08 |
0 | 3 |
| Second Quarter | TB | Oak | |
![]() |
Vincent Jackson 20 yd pass from Josh Freeman (Connor Barth kick) 12:54 Drive: 6 Plays, 80 Yards, 2:51 |
7 | 3 |
![]() |
Rod Streater 25 yd pass from Carson Palmer (Sebastian Janikowski kick) 1:20 Drive: 4 Plays, 71 Yards, 0:22 |
7 | 10 |
| Third Quarter | TB | Oak | |
![]() |
Doug Martin 45 yd run (Connor Barth kick) 12:09 Drive: 6 Plays, 80 Yards, 2:51 |
14 | 10 |
![]() |
Mike Williams 4 yd pass from Josh Freeman (Connor Barth kick) 7:12 Drive: 7 Plays, 60 Yards, 3:26 |
21 | 10 |
![]() |
Doug Martin 67 yd run (Connor Barth kick) 2:15 Drive: 2 Plays, 68 Yards, 0:52 |
28 | 10 |
| Fourth Quarter | TB | Oak | |
![]() |
Brandon Myers 4 yd pass from Carson Palmer (Sebastian Janikowski kick) 14:11 Drive: 9 Plays, 80 Yards, 3:04 |
28 | 17 |
![]() |
Doug Martin 70 yd run (Connor Barth kick) 13:51 Drive: 1 Plays, 70 Yards, 0:20 |
35 | 17 |
![]() |
Brandon Myers 1 yd pass from Carson Palmer (Sebastian Janikowski kick) 9:48 Drive: 7 Plays, 80 Yards, 4:03 |
35 | 24 |
![]() |
Marcel Reece 13 yd pass from Carson Palmer (Juron Criner 2pt Pass from Carson Palmer) 3:51 Drive: 11 Plays, 65 Yards, 3:52 |
35 | 32 |
![]() |
Doug Martin 1 yd run (Connor Barth kick) 1:49 Drive: 3 Plays, 22 Yards, 0:38 |
42 | 32 |
| Team Stats | ||
| TB | Oak | |
| First Downs | 23 | 25 |
| Rushing | 10 | 2 |
| Passing | 10 | 19 |
| Penalty | 3 | 4 |
| 3rd Down Efficiency | 5-12, 42% | 5-14, 36% |
| 4th down efficiency | 0-1, 0% | 1-2, 50% |
| Red-Zone Efficiency | 2-3, 67% | 3-4, 75% |
| Goal-To-Go Efficiency | 2-2, 100% | 2-3, 67% |
| Total Net Yards | 515 | 424 |
| Total Plays | 63 | 75 |
| Yards/Play | 8.2 | 5.7 |
| Net Rushing Yards | 278 | 22 |
| Rushes | 32 | 11 |
| Yards/Carry | 8.7 | 2.0 |
| Rushing TDs | 4 | 0 |
| Net Passing Yards | 237 | 402 |
| Comp-Att-Int | 18-30-0 | 40-62-3 |
| Yards/Attempt | 7.6 | 6.3 |
| Passing TDs | 2 | 4 |
| Sack-Yds | 1-10 | 2-16 |
| Return Yards | 145 | 22 |
| Punt Returns-Yards | 3-46 | 2-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-62 | 1-22 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 3-37 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-38.5 | 4-54.5 |
| Penalties - Yards | 14-116 | 9-80 |
| Fumbles Lost | 2-1 | 2-0 |
| Own-Recover-Yards | 1--8 | 2-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-2, 0% | 1-1, 100% |
| Extra Points | 6-6, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 1-1, 100% |
| Safeties | 0 | 0 |
| Time of Possession | 28:04 | 31:56 |




