| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | PIT | Ben Roethlisberger Pass to Emmanuel Sanders for 4 yards for a TOUCHDOWN | PIT42 - NYG0 | 11 plays, 58 yards | 7 - 0 |
| 2 | NYG | Andre Brown Off Right Guard for 1 yard for a TOUCHDOWN | NYG28 - PIT0 | 8 plays, 72 yards | 7 - 7 |
| 2 | PIT | Shaun Suisham 30 yard field goal is GOOD. Holder-Drew Butler | NYG35 - NYG12 | 4 plays, 23 yards | 10 - 14 |
| 3 | NYG | Lawrence Tynes 50 yard field goal is GOOD. Holder-Steve Weatherford | NYG7 - PIT32 | 10 plays, 61 yards | 10 - 17 |
| 3 | NYG | Lawrence Tynes 23 yard field goal is GOOD. Holder-Steve Weatherford | PIT33 - PIT5 | 9 plays, 28 yards | 10 - 20 |
| 3 | PIT | Ben Roethlisberger Pass to Mike Wallace for 51 yards for a TOUCHDOWN | PIT25 - NYG0 | 5 plays, 75 yards | 17 - 20 |
| 4 | PIT | Isaac Redman Off Right Tackle for 1 yard for a TOUCHDOWN | PIT49 - NYG0 | 9 plays, 51 yards | 24 - 20 |
| Scoring Summary | |||
| Second Quarter | Pit | NYG | |
![]() |
Emmanuel Sanders 4 yd pass from Ben Roethlisberger (Shaun Suisham kick) 12:09 Drive: 11 Plays, 58 Yards, 5:54 |
7 | 0 |
![]() |
Andre Brown 1 yd run (Lawrence Tynes kick) 7:01 Drive: 8 Plays, 72 Yards, 5:08 |
7 | 7 |
![]() |
Michael Boley 70 yd opp fumble return (Lawrence Tynes kick) 5:11 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 14 |
![]() |
Shaun Suisham 30 yd FG 0:00 Drive: 4 Plays, 47 Yards, 0:31 |
10 | 14 |
| Third Quarter | Pit | NYG | |
![]() |
Lawrence Tynes 50 yd FG 8:25 Drive: 9 Plays, 61 Yards, 4:37 |
10 | 17 |
![]() |
Lawrence Tynes 23 yd FG 1:32 Drive: 9 Plays, 28 Yards, 5:37 |
10 | 20 |
| Fourth Quarter | Pit | NYG | |
![]() |
Mike Wallace 51 yd pass from Ben Roethlisberger (Shaun Suisham kick) 14:05 Drive: 5 Plays, 75 Yards, 2:27 |
17 | 20 |
![]() |
Isaac Redman 1 yd run (Shaun Suisham kick) 4:02 Drive: 9 Plays, 51 Yards, 4:53 |
24 | 20 |
| Team Stats | ||
| Pit | NYG | |
| First Downs | 22 | 13 |
| Rushing | 9 | 4 |
| Passing | 12 | 6 |
| Penalty | 1 | 3 |
| 3rd Down Efficiency | 6-13, 46% | 2-10, 20% |
| 4th down efficiency | 1-2, 50% | 0-0, -% |
| Red-Zone Efficiency | 2-4, 50% | 1-2, 50% |
| Goal-To-Go Efficiency | 2-2, 100% | 1-2, 50% |
| Total Net Yards | 349 | 182 |
| Total Plays | 69 | 48 |
| Yards/Play | 5.1 | 3.8 |
| Net Rushing Yards | 158 | 68 |
| Rushes | 35 | 22 |
| Yards/Carry | 4.5 | 3.1 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 191 | 114 |
| Comp-Att-Int | 21-30-1 | 10-24-1 |
| Yards/Attempt | 5.6 | 4.4 |
| Passing TDs | 2 | 0 |
| Sack-Yds | 4-25 | 2-11 |
| Return Yards | 252 | 107 |
| Punt Returns-Yards | 3-76 | 0-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-173 | 4-100 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-3 | 1-7 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-41.3 | 5-47.4 |
| Penalties - Yards | 6-119 | 7-40 |
| Fumbles Lost | 2-1 | 1-0 |
| Own-Recover-Yards | 1-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-70 |
| Opp-Recover TDs | 0 | 1 |
| Field Goals | 1-1, 100% | 2-3, 67% |
| Extra Points | 3-3, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 35:15 | 24:45 |




