| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | TEN | Jake Locker Pass to Kendall Wright for 9 yards for a TOUCHDOWN | MIA7 | 4 plays, 7 yards | 7 - 0 |
| 1 | TEN | Chris Johnson Off Right Tackle for 17 yards for a TOUCHDOWN | TEN35 | 8 plays, 65 yards | 14 - 0 |
| 2 | MIA | Dan Carpenter 40 yard field goal is GOOD. Holder-Brandon Fields | MIA20 | 11 plays, 58 yards | 21 - 3 |
| 2 | TEN | Rob Bironas 37 yard field goal is GOOD. Holder-Brett Kern | MIA23 | 4 plays, 4 yards | 24 - 3 |
| 3 | TEN | Jake Locker Pass to Jared Cook for 26 yards for a TOUCHDOWN | TEN15 | 12 plays, 85 yards | 31 - 3 |
| 3 | TEN | Rob Bironas 38 yard field goal is GOOD. Holder-Brett Kern | TEN31 | 9 plays, 49 yards | 34 - 3 |
| 4 | TEN | Rob Bironas 53 yard field goal is GOOD. Holder-Brett Kern | MIA37 | 4 plays, 2 yards | 37 - 3 |
| Scoring Summary | |||
| First Quarter | Ten | Mia | |
![]() |
Kendall Wright 9 yd pass from Jake Locker (Rob Bironas kick) 6:49 Drive: 4 Plays, 28 Yards, 1:34 |
7 | 0 |
![]() |
Chris Johnson 17 yd run (Rob Bironas kick) 1:23 Drive: 7 Plays, 65 Yards, 3:39 |
14 | 0 |
| Second Quarter | Ten | Mia | |
![]() |
Colin McCarthy 49 yd interception return (Rob Bironas kick) 14:05 Drive: 0 Plays, 0 Yards, 0:00 |
21 | 0 |
![]() |
Dan Carpenter 40 yd FG 9:03 Drive: 10 Plays, 58 Yards, 5:02 |
21 | 3 |
![]() |
Rob Bironas 37 yd FG 0:27 Drive: 4 Plays, 4 Yards, 1:24 |
24 | 3 |
| Third Quarter | Ten | Mia | |
![]() |
Jared Cook 26 yd pass from Jake Locker (Rob Bironas kick) 6:54 Drive: 12 Plays, 85 Yards, 8:06 |
31 | 3 |
| Fourth Quarter | Ten | Mia | |
![]() |
Rob Bironas 38 yd FG 14:09 Drive: 9 Plays, 49 Yards, 4:23 |
34 | 3 |
![]() |
Rob Bironas 53 yd FG 9:45 Drive: 4 Plays, 2 Yards, 1:28 |
37 | 3 |
| Team Stats | ||
| Ten | Mia | |
| First Downs | 17 | 13 |
| Rushing | 10 | 2 |
| Passing | 7 | 10 |
| Penalty | 0 | 1 |
| 3rd Down Efficiency | 8-17, 47% | 2-13, 15% |
| 4th down efficiency | 1-1, 100% | 0-0, -% |
| Red-Zone Efficiency | 3-4, 75% | 0-1, 0% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-0, -% |
| Total Net Yards | 293 | 255 |
| Total Plays | 60 | 56 |
| Yards/Play | 4.9 | 4.6 |
| Net Rushing Yards | 177 | 54 |
| Rushes | 37 | 15 |
| Yards/Carry | 4.8 | 3.6 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 116 | 201 |
| Comp-Att-Int | 9-22-0 | 23-39-3 |
| Yards/Attempt | 5.0 | 4.9 |
| Passing TDs | 2 | 0 |
| Sack-Yds | 1-6 | 2-16 |
| Return Yards | 173 | 91 |
| Punt Returns-Yards | 4-56 | 2-16 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-19 | 3-75 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 3-98 | 0-0 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 4-52.0 | 6-48.5 |
| Penalties - Yards | 4-39 | 7-67 |
| Fumbles Lost | 0-0 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 3-3, 100% | 1-1, 100% |
| Extra Points | 4-4, 100% | 0-0, -% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 33:13 | 26:47 |




