| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | HOU | Matt Schaub Pass to Lestar Jean for 54 yards for a TOUCHDOWN | HOU20 | 7 plays, 80 yards | 7 - 0 |
| 1 | TEN | Rob Bironas 37 yard field goal is GOOD. Holder-Brett Kern | TEN22 | 7 plays, 59 yards | 7 - 3 |
| 1 | HOU | Matt Schaub Pass to James Casey for 5 yards for a TOUCHDOWN | TEN20 | 5 plays, 20 yards | 14 - 3 |
| 2 | HOU | Arian Foster Off Left End for 2 yards for a TOUCHDOWN | TEN3 | 2 plays, 3 yards | 21 - 3 |
| 3 | HOU | Shayne Graham 50 yard field goal is GOOD. Holder-Donnie Jones | TEN30 | 4 plays, -2 yards | 24 - 3 |
| 3 | TEN | Jake Locker Pass to Kenny Britt for 34 yards for a TOUCHDOWN | TEN20 | 5 plays, 80 yards | 24 - 10 |
| Scoring Summary | |||
| First Quarter | Hou | Ten | |
![]() |
Lestar Jean 54 yd pass from Matt Schaub (Shayne Graham kick) 12:29 Drive: 6 Plays, 80 Yards, 2:31 |
7 | 0 |
![]() |
Rob Bironas 37 yd FG 9:30 Drive: 7 Plays, 59 Yards, 2:59 |
7 | 3 |
![]() |
James Casey 5 yd pass from Matt Schaub (Shayne Graham kick) 0:19 Drive: 5 Plays, 20 Yards, 1:48 |
14 | 3 |
| Second Quarter | Hou | Ten | |
![]() |
Arian Foster 2 yd run (Shayne Graham kick) 7:48 Drive: 2 Plays, 3 Yards, 0:47 |
21 | 3 |
| Third Quarter | Hou | Ten | |
![]() |
Shayne Graham 50 yd FG 6:54 Drive: 4 Plays, 4 Yards, 2:07 |
24 | 3 |
![]() |
Kenny Britt 34 yd pass from Jake Locker (Rob Bironas kick) 1:34 Drive: 4 Plays, 80 Yards, 1:45 |
24 | 10 |
| Team Stats | ||
| Hou | Ten | |
| First Downs | 16 | 17 |
| Rushing | 5 | 2 |
| Passing | 11 | 12 |
| Penalty | 0 | 3 |
| 3rd Down Efficiency | 4-17, 24% | 4-15, 27% |
| 4th down efficiency | 1-1, 100% | 0-2, 0% |
| Red-Zone Efficiency | 2-2, 100% | 0-2, 0% |
| Goal-To-Go Efficiency | 2-2, 100% | 0-0, -% |
| Total Net Yards | 331 | 354 |
| Total Plays | 70 | 68 |
| Yards/Play | 4.7 | 5.2 |
| Net Rushing Yards | 124 | 89 |
| Rushes | 35 | 17 |
| Yards/Carry | 3.5 | 5.2 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 207 | 265 |
| Comp-Att-Int | 21-35-0 | 21-45-3 |
| Yards/Attempt | 5.9 | 5.2 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 0-0 | 6-44 |
| Return Yards | 108 | 121 |
| Punt Returns-Yards | 4-67 | 6-65 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-14 | 2-56 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 3-27 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 10-48.9 | 6-50.5 |
| Penalties - Yards | 11-97 | 4-35 |
| Fumbles Lost | 1-0 | 3-3 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 3-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 1-1, 100% |
| Extra Points | 3-3, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 33:48 | 26:12 |




