| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Leaders |
Receiving Touchdowns
| Rank | Name | Team | G | Rec | Yds | Yd/G | Yd/Rec | TD |
| 1 | J. Jones | GB | 16 | 64 | 784 | 49.0 | 12.25 | 14 |
| 2 | E. Decker | Den | 16 | 85 | 1064 | 66.5 | 12.52 | 13 |
| 3 | D. Bryant | Dal | 16 | 92 | 1382 | 86.4 | 15.02 | 12 |
| 4t | A. Green | Cin | 16 | 97 | 1350 | 84.4 | 13.92 | 11 |
| 4t | R. Gronkowski | NE | 11 | 55 | 790 | 71.8 | 14.36 | 11 |
| 4t | B. Marshall | Chi | 16 | 118 | 1508 | 94.3 | 12.78 | 11 |
| 7t | M. Colston | NO | 16 | 83 | 1154 | 72.1 | 13.90 | 10 |
| 7t | V. Cruz | NYG | 16 | 86 | 1092 | 68.3 | 12.70 | 10 |
| 7t | J. Jones | Atl | 16 | 79 | 1198 | 74.9 | 15.16 | 10 |
| 7t | D. Thomas | Den | 16 | 94 | 1434 | 89.6 | 15.26 | 10 |
| 11t | M. Crabtree | SF | 16 | 85 | 1105 | 69.1 | 13.00 | 9 |
| 11t | J. Graham | NO | 15 | 85 | 982 | 65.5 | 11.55 | 9 |
| 11t | K. Rudolph | Min | 16 | 53 | 493 | 30.8 | 9.30 | 9 |
| 11t | M. Williams | TB | 16 | 63 | 996 | 62.3 | 15.81 | 9 |
| 15t | R. Cobb | GB | 15 | 80 | 954 | 63.6 | 11.93 | 8 |
| 15t | T. Gonzalez | Atl | 16 | 93 | 930 | 58.1 | 10.00 | 8 |
| 15t | V. Jackson | TB | 16 | 72 | 1384 | 86.5 | 19.22 | 8 |
| 15t | H. Miller | Pit | 15 | 71 | 816 | 54.4 | 11.49 | 8 |
| 15t | S. Moss | Was | 16 | 41 | 573 | 35.8 | 13.98 | 8 |
| 15t | T. Smith | Bal | 16 | 49 | 855 | 53.4 | 17.45 | 8 |
| 15t | M. Wallace | Pit | 15 | 64 | 836 | 55.7 | 13.06 | 8 |
