| First Quarter |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | | | Josh Brown kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | Tony Romo pass to the right to James Hanna for 3 yards to the Dal23. Tackled by Rey Maualuga. | | |
| Dal | 2nd&7 | Dal23 | DeMarco Murray rush to the right for 1 yard to the Dal24. Tackled by Reggie Nelson. | | |
| Dal | 3rd&6 | Dal24 | Tony Romo pass to the left to Dwayne Harris for 21 yards to the Dal45. Tackled by Vontaze Burfict. | | |
| Dal | 1st&10 | Dal45 | DeMarco Murray rush to the right for 3 yards to the Dal48. Tackled by Vontaze Burfict. | | |
| Dal | 2nd&7 | Dal48 | Tony Romo pass to the right to Lawrence Vickers for 11 yards to the Cin41. Tackled by Terence Newman and Michael Johnson. | | |
| Dal | 1st&10 | Cin41 | Felix Jones rush to the right for 4 yards to the Cin37. Tackled by Vontaze Burfict. | | |
| Dal | 2nd&6 | Cin37 | Tony Romo pass to the left to Jason Witten for 5 yards to the Cin32. Tackled by Rey Maualuga. | | |
| Dal | 3rd&1 | Cin32 | DeMarco Murray rush to the left for 4 yards to the Cin28. Tackled by Leon Hall and Rey Maualuga. | | |
| Dal | 1st&10 | Cin28 | Tony Romo pass to the left to Lawrence Vickers for 7 yards to the Cin21. Tackled by Manny Lawson. | | |
| Dal | 2nd&3 | Cin21 | DeMarco Murray rush to the right for 2 yards to the Cin19. Tackled by Robert Geathers and Domata Peko. | | |
| Dal | 3rd&1 | Cin19 | Tony Romo incomplete pass to the right intended for James Hanna defensed by Chris Crocker. | | |
| Dal | 4th&1 | Cin19 | Dan Bailey 37 yard field goal attempt is GOOD. Holder: Brian Moorman. | | |
| Dal | | | Drive Stats: 12 plays, 61 yards, 6min 24sec | 3 | 0 |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | | | Dan Bailey kicks off to the Cin0. Brandon Tate return for 35 yards to Cin30. Tackled by Gerald Sensabaugh and Alex Albright. | | |
| Cin | 1st&10 | Cin30 | Andy Dalton incomplete pass to the left intended for A.J. Green. | | |
| Cin | 2nd&10 | Cin30 | BenJarvus Green-Ellis rush to the right for 19 yards to the Cin49. Tackled by Danny McCray. | | |
| Cin | 1st&10 | Cin49 | Dallas Cowboys timeout. | | |
| Cin | 1st&10 | Cin49 | Marvin Jones rush to the left for 37 yards to the Dal14. Tackled by Danny McCray. | | |
| Cin | 1st&10 | Dal14 | Andy Dalton pass to the left to Andrew Hawkins for 6 yards to the Dal8. Tackled by Mike Jenkins and Morris Claiborne. | | |
| Cin | 2nd&4 | Dal8 | Andy Dalton pass to the middle to Andrew Hawkins for 8 yards for a TOUCHDOWN. | | |
| Cin | | | Josh Brown extra point is good. | | |
| Cin | | | Drive Stats: 5 plays, 70 yards, 1min 55sec | 3 | 7 |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | | | Josh Brown kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | DeMarco Murray rush up the middle for 4 yards to the Dal24. Tackled by Manny Lawson. | | |
| Dal | 2nd&6 | Dal24 | Tony Romo incomplete pass to the left intended for Miles Austin. | | |
| Dal | 3rd&6 | Dal24 | Tony Romo incomplete pass to the left intended for Dez Bryant. | | |
| Dal | 4th&6 | Dal24 | Brian Moorman punts for 23 yards to Dal47. No return. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | 1st&10 | Dal47 | Andy Dalton pass to the left to Marvin Jones for 17 yards to the Dal30. Tackled by Morris Claiborne. | | |
| Cin | 1st&10 | Dal30 | BenJarvus Green-Ellis rush to the right for 3 yards to the Dal27. Tackled by Anthony Spencer and Dan Connor. | | |
| Cin | 2nd&7 | Dal27 | Andy Dalton incomplete pass to the right intended for Jermaine Gresham. | | |
| Cin | 3rd&7 | Dal27 | Andy Dalton pass to the left to A.J. Green for 16 yards to the Dal11. Tackled by Gerald Sensabaugh and Morris Claiborne. | | |
| Cin | 1st&10 | Dal11 | BenJarvus Green-Ellis rush to the right for 2 yards to the Dal9. Tackled by Eric Frampton and Anthony Spencer. | | |
| Cin | 2nd&8 | Dal9 | Andy Dalton pass to the right to Andrew Hawkins for 4 yards to the Dal5. Tackled by Ernie Sims and Eric Frampton. | | |
| Cin | 3rd&4 | Dal5 | Andy Dalton sacked at Dal7 for a loss of 2 yards by Jason Hatcher. | | |
| Cin | 4th&6 | Dal7 | Josh Brown 25 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 8 plays, 40 yards, 3min 58sec | 3 | 10 |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | | | Josh Brown kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | DeMarco Murray rush to the right for 7 yards to the Dal27. Tackled by Vontaze Burfict. | | |
| Dal | 2nd&3 | Dal27 | DeMarco Murray rush to the left for 2 yards to the Dal29. Tackled by Leon Hall. | | |
| Dal | 3rd&1 | Dal29 | Tony Romo pass to the left to DeMarco Murray for 4 yards to the Dal33. Tackled by Manny Lawson. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | 1st&10 | Dal33 | Tony Romo incomplete pass to the left intended for Miles Austin. | | |
| Dal | 2nd&10 | Dal33 | Felix Jones rush to the right for 3 yards to the Dal36. Tackled by Rey Maualuga and Geno Atkins. | | |
| Dal | 3rd&7 | Dal36 | Tony Romo incomplete pass to the left intended for Dez Bryant. | | |
| Dal | 4th&7 | Dal36 | Brian Moorman punts for 39 yards to Cin25. No return. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | 1st&10 | Cin25 | Penalty: Encroachment on Dallas (Robert Callaway) 5 yards. | | |
| Cin | 1st&5 | Cin30 | BenJarvus Green-Ellis rush to the left for 8 yards to the Cin38. Tackled by Danny McCray. | | |
| Cin | 1st&10 | Cin38 | BenJarvus Green-Ellis rush to the left for 1 yard to the Cin39. Tackled by Anthony Spencer. | | |
| Cin | 2nd&9 | Cin39 | Andy Dalton pass to the right to A.J. Green for 11 yards to the Cin50. Tackled by Brandon Carr. | | |
| Cin | 1st&10 | Cin50 | Andy Dalton pass intended for A.J. Green INTERCEPTED by Brandon Carr and returned for 37 yards. Tackled by Kevin Zeitler. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | 1st&10 | Cin27 | Tony Romo pass to the middle to Jason Witten for 25 yards to the Cin2. Tackled by Reggie Nelson. | | |
| Dal | 1st&2 | Cin2 | Tony Romo incomplete pass to the right intended for Miles Austin. | | |
| Dal | 2nd&2 | Cin2 | DeMarco Murray rush to the left for 1 yard to the Cin1. Tackled by Dan Skuta and Rey Maualuga. | | |
| Dal | 3rd&1 | Cin1 | DeMarco Murray rush up the middle for 1 yard for a TOUCHDOWN. | | |
| Dal | | | Dan Bailey extra point is good. | | |
| Dal | | | Drive Stats: 4 plays, 27 yards, 1min 27sec | 10 | 10 |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | | | Dan Bailey kicks off to the Cin0. Brandon Tate return for 20 yards to Cin19. Tackled by Brady Poppinga. | | |
| Cin | 1st&10 | Cin19 | Brian Leonard rush up the middle for 2 yards to the Cin21. Tackled by Anthony Spencer and Marcus Spears. | | |
| Cin | 2nd&8 | Cin21 | Brian Leonard rush to the right for 3 yards to the Cin24. Tackled by Alex Albright. | | |
| Cin | 3rd&5 | Cin24 | Andy Dalton pass to the left to Andrew Hawkins for 11 yards to the Cin35. Tackled by Eric Frampton and Brandon Carr. | | |
| Cin | 1st&10 | Cin35 | Penalty: False Start on Cincinnati (Kyle Cook) -5 yards. | | |
| Cin | 1st&15 | Cin30 | Brian Leonard rush up the middle for 3 yards to the Cin33. Tackled by Anthony Spencer. | | |
| Cin | 2nd&12 | Cin33 | Andy Dalton pass to the right to Marvin Jones for 17 yards to the Cin50. Tackled by Eric Frampton. | | |
| Cin | 1st&10 | Cin50 | Andy Dalton sacked at Cin50 for no gain by Ernie Sims. | | |
| Cin | 2nd&10 | Cin50 | Brian Leonard rush to the left for 3 yards to the Dal47. Tackled by Ernie Sims. | | |
| Cin | 3rd&7 | Dal47 | Andy Dalton pass to the right to Jermaine Gresham for 25 yards to the Dal22. Tackled by Sterling Moore and Eric Frampton. | | |
| Cin | 1st&10 | Dal22 | Brian Leonard rush to the right for 4 yards to the Dal18. Tackled by Ernie Sims and Dan Connor. | | |
| Cin | 2nd&6 | Dal18 | Andy Dalton pass to the left to BenJarvus Green-Ellis for 3 yards to the Dal15. Tackled by Ernie Sims. | | |
| Cin | 3rd&3 | Dal15 | Andy Dalton incomplete pass to the right intended for Andrew Hawkins. | | |
| Cin | 4th&3 | Dal15 | Josh Brown 33 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 12 plays, 66 yards, 7min 9sec | 10 | 13 |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | | | Josh Brown kicks off to the Dal0. Dwayne Harris return for 14 yards to Dal13. Tackled by Dan Skuta and Nate Clements. Penalty: Illegal Use of Hands on Cincinnati (Taylor Mays) 5 yards. | | |
| Dal | 1st&10 | Dal18 | DeMarco Murray rush to the right for a loss of 4 yards to the Dal14. Tackled by Geno Atkins. | | |
| Dal | 2nd&14 | Dal14 | Tony Romo pass to the left to Miles Austin for 5 yards to the Dal19. Tackled by Leon Hall. | | |
| Dal | 3rd&9 | Dal19 | Two Minute Warning. | | |
| Dal | 3rd&9 | Dal19 | Tony Romo pass to the right to Miles Austin for 11 yards to the Dal30. Tackled by Leon Hall and Terence Newman. | | |
| Dal | 1st&10 | Dal30 | Cincinnati Bengals timeout. | | |
| Dal | 1st&10 | Dal30 | Tony Romo incomplete pass to the right intended for Kevin Ogletree defensed by Terence Newman. | | |
| Dal | 2nd&10 | Dal30 | Tony Romo incomplete pass to the middle intended for Dwayne Harris. | | |
| Dal | 3rd&10 | Dal30 | Tony Romo sacked at Dal16 for a loss of 14 yards by Michael Johnson and Carlos Dunlap. Penalty: Face Mask on Cincinnati (Carlos Dunlap) 15 yards. | | |
| Dal | 1st&10 | Dal31 | Cincinnati Bengals timeout. | | |
| Dal | 1st&10 | Dal31 | Tony Romo pass to the right to Dwayne Harris for 5 yards to the Dal36. Tackled by Terence Newman. | | |
| Dal | 2nd&5 | Dal36 | Tony Romo incomplete pass to the left intended for Miles Austin. | | |
| Dal | 3rd&5 | Dal36 | Penalty: Delay of Game on Dallas (Tony Romo) -5 yards. | | |
| Dal | 3rd&10 | Dal31 | Tony Romo pass intended for Dwayne Harris INTERCEPTED by Reggie Nelson. No return. Tackled by Dwayne Harris. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | 1st&10 | Cin14 | Andy Dalton rush up the middle for no gain to the Cin14. | | |
| Team | Down | Spot | Play | Dal | Cin |
| |
| Third Quarter |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | | | Dan Bailey kicks off to the Cin13. Orson Charles return for 10 yards to Cin23. Tackled by Lance Dunbar and Brady Poppinga. | | |
| Cin | 1st&10 | Cin23 | Andy Dalton pass to the right to Jermaine Gresham for 7 yards to the Cin30. Tackled by Anthony Spencer. | | |
| Cin | 2nd&3 | Cin30 | Andy Dalton pass to the left to Andrew Hawkins for 4 yards to the Cin34. Tackled by Morris Claiborne. | | |
| Cin | 1st&10 | Cin34 | Andy Dalton pass to the right to A.J. Green for 17 yards to the Dal49. Tackled by DeMarcus Ware. | | |
| Cin | 1st&10 | Dal49 | BenJarvus Green-Ellis rush up the middle for 6 yards to the Dal43. Tackled by Ernie Sims. | | |
| Cin | 2nd&4 | Dal43 | BenJarvus Green-Ellis rush to the right for 3 yards to the Dal40. Tackled by Sean Lissemore and Ernie Sims. | | |
| Cin | 3rd&1 | Dal40 | Andy Dalton pass to the left to Orson Charles for 17 yards to the Dal23. Tackled by Ernie Sims and Morris Claiborne. | | |
| Cin | 1st&10 | Dal23 | Andy Dalton pass to the right to Marvin Jones for 11 yards to the Dal12. Tackled by Brandon Carr. | | |
| Cin | 1st&10 | Dal12 | Penalty: False Start on Cincinnati (Andrew Whitworth) -5 yards. | | |
| Cin | 1st&15 | Dal17 | Andy Dalton sacked at Dal18 for a loss of 1 yard by Anthony Spencer. Penalty: Unsports. Conduct on Dallas 9 yards. | | |
| Cin | 1st&9 | Dal9 | BenJarvus Green-Ellis rush to the right for 2 yards to the Dal7. Tackled by Dan Connor and Danny McCray. | | |
| Cin | 2nd&7 | Dal7 | Penalty: Illegal Touch on Cincinnati (Marvin Jones) -5 yards. | | |
| Cin | 2nd&12 | Dal12 | Andy Dalton incomplete pass to the middle intended for Jermaine Gresham defensed by Gerald Sensabaugh. | | |
| Cin | 3rd&12 | Dal12 | Penalty: Too Many Men on Field on Dallas 5 yards. | | |
| Cin | 3rd&7 | Dal7 | Andy Dalton incomplete pass to the left intended for A.J. Green. | | |
| Cin | 4th&7 | Dal7 | Josh Brown 25 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 12 plays, 70 yards, 5min 38sec | 10 | 16 |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | | | Josh Brown kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | Tony Romo incomplete pass to the left intended for Miles Austin. | | |
| Dal | 2nd&10 | Dal20 | DeMarco Murray rush up the middle for a loss of 3 yards to the Dal17. Tackled by Geno Atkins. | | |
| Dal | 3rd&13 | Dal17 | Tony Romo pass to the left to Dez Bryant for 8 yards to the Dal25. Tackled by Adam Jones. | | |
| Dal | 4th&5 | Dal25 | Brian Moorman punts for 27 yards to Cin48. No return. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | 1st&10 | Cin48 | Andy Dalton incomplete pass to the middle intended for Chris Pressley. | | |
| Cin | 2nd&10 | Cin48 | Andy Dalton incomplete pass to the right intended for A.J. Green. | | |
| Cin | 3rd&10 | Cin48 | Penalty: Unnecessary Roughness on Dallas (Ernie Sims) 15 yards. | | |
| Cin | 1st&10 | Dal37 | BenJarvus Green-Ellis rush up the middle for 3 yards to the Dal34. Tackled by Dan Connor and DeMarcus Ware. | | |
| Cin | 2nd&7 | Dal34 | Andy Dalton incomplete pass to the left intended for Jermaine Gresham. | | |
| Cin | 3rd&7 | Dal34 | Andy Dalton incomplete pass to the left intended for A.J. Green. | | |
| Cin | 4th&7 | Dal34 | Cincinnati Bengals timeout. | | |
| Cin | 4th&7 | Dal34 | Josh Brown 52 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 6 plays, 18 yards, 1min 9sec | 10 | 19 |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | | | Josh Brown kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | Tony Romo pass to the right to Jason Witten for 23 yards to the Dal43. Tackled by Vontaze Burfict. | | |
| Dal | 1st&10 | Dal43 | Dez Bryant rush to the right for a loss of 11 yards to the Dal32. Tackled by Terence Newman. | | |
| Dal | 2nd&21 | Dal32 | Tony Romo incomplete pass to the right intended for Dwayne Harris. | | |
| Dal | 3rd&21 | Dal32 | Penalty: Unnecessary Roughness on Cincinnati (Reggie Nelson) 15 yards. | | |
| Dal | 1st&10 | Dal47 | Cincinnati Bengals timeout. | | |
| Dal | 1st&10 | Dal47 | Tony Romo incomplete pass to the right intended for DeMarco Murray. | | |
| Dal | 2nd&10 | Dal47 | Tony Romo incomplete pass to the left intended for Lawrence Vickers defensed by Rey Maualuga. | | |
| Dal | 3rd&10 | Dal47 | Tony Romo sacked at Dal39 for a loss of 8 yards by Reggie Nelson. | | |
| Dal | 4th&18 | Dal39 | Brian Moorman punts for 27 yards to Cin34. No return. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | 1st&10 | Cin34 | Andy Dalton incomplete pass to the middle intended for BenJarvus Green-Ellis defensed by Marcus Spears. | | |
| Cin | 2nd&10 | Cin34 | Andy Dalton pass to the left to Andrew Hawkins for 11 yards to the Cin45. Tackled by Sterling Moore. | | |
| Cin | 1st&10 | Cin45 | Andy Dalton pass to the right to BenJarvus Green-Ellis for 5 yards to the Cin50. Tackled by Tyrone Crawford and Anthony Spencer. | | |
| Cin | 2nd&5 | Cin50 | BenJarvus Green-Ellis rush to the left for 1 yard to the Dal49. Tackled by Mike Jenkins and Anthony Spencer. | | |
| Cin | 3rd&4 | Dal49 | Andy Dalton incomplete pass to the middle intended for Andrew Hawkins. | | |
| Cin | 4th&4 | Dal49 | Kevin Huber punts for 47 yards to Dal2. No return. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | 1st&10 | Dal2 | DeMarco Murray rush to the right for 5 yards to the Dal7. Tackled by Chris Crocker and Vontaze Burfict. | | |
| Dal | 2nd&5 | Dal7 | Tony Romo pass to the right to DeMarco Murray for 6 yards to the Dal13. Tackled by Rey Maualuga. | | |
| Dal | 1st&10 | Dal13 | DeMarco Murray rush to the left for 1 yard to the Dal14. Tackled by Terence Newman and Vontaze Burfict. | | |
| Dal | 2nd&9 | Dal14 | Tony Romo pass to the right to Lance Dunbar for 6 yards to the Dal20. Tackled by Reggie Nelson and Wallace Gilberry. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | 3rd&3 | Dal20 | Tony Romo pass to the right to Miles Austin for 15 yards to the Dal35. Tackled by Terence Newman. | | |
| Dal | 1st&10 | Dal35 | Cincinnati Bengals timeout. | | |
| Dal | 1st&10 | Dal35 | Tony Romo sacked at Dal28 for a loss of 7 yards by Geno Atkins. | | |
| Dal | 2nd&17 | Dal28 | DeMarco Murray rush to the right for 7 yards to the Dal35. Tackled by Chris Crocker. | | |
| Dal | 3rd&10 | Dal35 | Tony Romo pass to the left to Dwayne Harris for 7 yards to the Dal42. Tackled by Adam Jones. | | |
| Dal | 4th&3 | Dal42 | Brian Moorman punts for 49 yards to Cin9. Adam Jones return for a loss of 3 yards to Cin6. Tackled by Alex Albright. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Cin | 1st&10 | Cin6 | BenJarvus Green-Ellis rush to the right for 38 yards to the Cin44. Tackled by Gerald Sensabaugh and Ernie Sims. Penalty: Illegal Block on Cincinnati (A.J. Green) -10 yards. | | |
| Cin | 1st&10 | Cin34 | BenJarvus Green-Ellis rush to the right for 3 yards to the Cin37. Tackled by Brandon Carr and Anthony Spencer. | | |
| Cin | 2nd&7 | Cin37 | Penalty: Holding on Cincinnati (Andrew Whitworth) -10 yards. | | |
| Cin | 2nd&17 | Cin27 | Brian Leonard rush to the left for 5 yards to the Cin32. Tackled by Jason Hatcher. | | |
| Cin | 3rd&12 | Cin32 | Dallas Cowboys timeout. | | |
| Cin | 3rd&12 | Cin32 | Andy Dalton sacked at Cin29 for a loss of 3 yards by DeMarcus Ware. | | |
| Cin | 4th&15 | Cin29 | Kevin Huber punts for 39 yards to Dal32. Dwayne Harris - no return. Tackled by Jeromy Miles. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | 1st&10 | Dal32 | Tony Romo pass to the left to Dez Bryant for 6 yards to the Dal38. Tackled by Adam Jones. | | |
| Dal | 2nd&4 | Dal38 | DeMarco Murray rush to the left for 2 yards to the Dal40. Tackled by Domata Peko. | | |
| Dal | 3rd&2 | Dal40 | Tony Romo pass to the left to Kevin Ogletree for 5 yards to the Dal45. Tackled by Adam Jones. | | |
| Dal | 1st&10 | Dal45 | Penalty: Holding on Dallas (Doug Free) -10 yards. | | |
| Dal | 1st&20 | Dal35 | Tony Romo pass to the middle to Kevin Ogletree for 23 yards to the Cin42. Tackled by Chris Crocker. | | |
| Dal | 1st&10 | Cin42 | Tony Romo incomplete pass to the right intended for Dwayne Harris. | | |
| Dal | 2nd&10 | Cin42 | Tony Romo incomplete pass to the right intended for Miles Austin defensed by Nate Clements. | | |
| Dal | 3rd&10 | Cin42 | Tony Romo pass to the middle to Miles Austin for 15 yards to the Cin27. Tackled by Emmanuel Lamur. | | |
| Dal | 1st&10 | Cin27 | Tony Romo pass to the right to Dez Bryant for 27 yards for a TOUCHDOWN. | | |
| Dal | | | Dan Bailey extra point is good. | | |
| Dal | | | Drive Stats: 8 plays, 68 yards, 3min 12sec | 17 | 19 |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | | | Dan Bailey kicks off to the Cin0. Touchback. | | |
| Cin | 1st&10 | Cin20 | Andy Dalton pass to the right to Jermaine Gresham for 5 yards to the Cin25. Tackled by Danny McCray and Ernie Sims. | | |
| Cin | 2nd&5 | Cin25 | Andy Dalton pass to the middle to BenJarvus Green-Ellis for 5 yards to the Cin30. Tackled by DeMarcus Ware. | | |
| Cin | 1st&10 | Cin30 | Andy Dalton incomplete pass to the left intended for Marvin Jones. | | |
| Cin | 2nd&10 | Cin30 | Andy Dalton pass to the left to Jermaine Gresham for 6 yards to the Cin36. Tackled by Alex Albright. | | |
| Cin | 3rd&4 | Cin36 | Andy Dalton sacked at Cin26 for a loss of 10 yards by Anthony Spencer. | | |
| Cin | 4th&14 | Cin26 | Kevin Huber punts for 50 yards to Dal24. Dwayne Harris return for 4 yards to Dal28. Tackled by Jason Allen. | | |
| Team | Down | Spot | Play | Dal | Cin |
| Dal | 1st&10 | Dal28 | DeMarco Murray rush to the right for 5 yards to the Dal33. Tackled by Carlos Dunlap. | | |
| Dal | 2nd&5 | Dal33 | Tony Romo incomplete pass to the right intended for Dwayne Harris defensed by Terence Newman. | | |
| Dal | 3rd&5 | Dal33 | Tony Romo pass to the left to Jason Witten for 9 yards to the Dal42. Tackled by Vontaze Burfict and Rey Maualuga. | | |
| Dal | 1st&10 | Dal42 | Tony Romo pass to the left to Dez Bryant for 9 yards to the Cin49. Tackled by Adam Jones. | | |
| Dal | 2nd&1 | Cin49 | DeMarco Murray rush to the right for 2 yards to the Cin47. Tackled by Michael Johnson. | | |
| Dal | 1st&10 | Cin47 | Tony Romo pass to the left to DeMarco Murray for 7 yards to the Cin40. Tackled by Adam Jones. | | |
| Dal | 2nd&3 | Cin40 | DeMarco Murray rush to the right for 2 yards to the Cin38. Tackled by Rey Maualuga and Vontaze Burfict. | | |
| Dal | 3rd&1 | Cin38 | Two Minute Warning. | | |
| Dal | 3rd&1 | Cin38 | DeMarco Murray rush to the left for 3 yards to the Cin35. Tackled by Vontaze Burfict. | | |
| Dal | 1st&10 | Cin35 | Tony Romo incomplete pass to the left intended for DeMarco Murray. | | |
| Dal | 2nd&10 | Cin35 | Tony Romo pass to the left to DeMarco Murray for 5 yards to the Cin30. Tackled by Adam Jones and Rey Maualuga. | | |
| Dal | 3rd&5 | Cin30 | DeMarco Murray rush to the right for 6 yards to the Cin24. Tackled by Carlos Dunlap. | | |
| Dal | 1st&10 | Cin24 | DeMarco Murray rush up the middle for 2 yards to the Cin22. Tackled by Reggie Nelson and Manny Lawson. | | |
| Dal | 2nd&8 | Cin22 | Dallas Cowboys timeout. | | |
| Dal | 2nd&8 | Cin22 | Dan Bailey 40 yard field goal attempt is GOOD. Holder: Brian Moorman. | | |
| Dal | | | Drive Stats: 13 plays, 50 yards, 3min 44sec | 20 | 19 |