| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| July 16 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET17:50 GMT1:50 AM 北京时间10:50 AM MST12:50 PM EST12:50 PM CT21:50 UAE13:50 ET - Scobee has signed a four-year contract reportedly worth $13.8 million, making him one of the NFL's highest-paid kickers. Analysis: Oakland's Sebastian Janikowski ($4 million annually) and Phil Dawson ($3.81 million) are the only kickers scheduled to make more than Scobee in 2012. His new deal tops recent ones signed by Tampa Bay's Connor Barth ($3.3 million) and Denver's Matt Prater ($3.25 million). |
|
| Mar. 5 2:06 PM PT3:06 PM MT4:06 PM CT5:06 PM ET22:06 GMT6:06 AM 北京时间3:06 PM MST5:06 PM EST4:06 PM CT2:06 UAE (+1)17:06 ET - The Jacksonville Jaguars are committed to keeping place-kicker Josh Scobee. They placed the franchise tag on him Monday, a move that will keep the strong-legged veteran under contract for at least another season. Analysis: General manager Gene Smith said the team wants to reach a long-term deal with Scobee. Both sides began preliminary talks last month, but they failed to reach an agreement before the franchise deadline Monday. "It is our goal to reach a long-term deal with him," Smith said in a statement. "Josh was drafted by the Jaguars and is someone that I have great respect for as a player and as a person." |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2004 | Jac | 16 | 24 | 31 | 77.4 | 21 | 21 | 100.0 | 93 |
| 2005 | Jac | 16 | 23 | 30 | 76.7 | 38 | 39 | 97.4 | 107 |
| 2006 | Jac | 16 | 26 | 32 | 81.3 | 41 | 41 | 100.0 | 119 |
| 2007 | Jac | 8 | 12 | 13 | 92.3 | 26 | 27 | 96.3 | 62 |
| 2008 | Jac | 16 | 19 | 25 | 76.0 | 33 | 33 | 100.0 | 90 |
| 2009 | Jac | 16 | 18 | 28 | 64.3 | 30 | 31 | 96.8 | 84 |
| 2010 | Jac | 16 | 22 | 28 | 78.6 | 41 | 41 | 100.0 | 107 |
| 2011 | Jac | 16 | 23 | 25 | 92.0 | 24 | 24 | 100.0 | 93 |
| 2012 | Jac | 16 | 25 | 28 | 89.3 | 18 | 19 | 94.7 | 93 |
| Totals | 136 | 192 | 240 | 80.0 | 272 | 276 | 98.6 | 848 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2004 | Jac | 16 | 62 | 11 | 17.7 | 4042 | 65.2 | 50 | 995 | 25.0 |
| 2005 | Jac | 16 | 78 | 20 | 25.6 | 5180 | 66.4 | 56 | 1327 | 27.5 |
| 2006 | Jac | 16 | 83 | 21 | 25.3 | 5504 | 66.3 | 60 | 1262 | 25.2 |
| 2007 | Jac | 8 | 46 | 12 | 26.1 | 2983 | 64.8 | 31 | 697 | 29.2 |
| 2008 | Jac | 16 | 64 | 10 | 15.6 | 4258 | 66.5 | 51 | 1015 | 28.0 |
| 2009 | Jac | 16 | 63 | 17 | 27.0 | 4220 | 67.0 | 46 | 1063 | 26.4 |
| 2010 | Jac | 16 | 75 | 15 | 20.0 | 5038 | 67.2 | 59 | 1266 | 25.4 |
| 2011 | Jac | 16 | 62 | 39 | 62.9 | 4180 | 67.4 | 23 | 613 | 21.2 |
| 2012 | Jac | 16 | 66 | 26 | 39.4 | 4429 | 67.1 | 39 | 1009 | 22.8 |
| Totals | 136 | 599 | 171 | 28.5 | 39834 | 66.5 | 415 | 9247 | 25.6 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Jac | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 136 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2005 | Jac | 1 | 1 | 2 | 50.0 | 0 | 0 | - | 3 |
| 2007 | Jac | 2 | 3 | 4 | 75.0 | 6 | 6 | 100.0 | 15 |
| Totals | 3 | 4 | 6 | 66.7 | 6 | 6 | 100.0 | 18 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2005 | Jac | 1 | 2 | 0 | 0.0 | 119 | 59.5 | 2 | 36 | 28.5 |
| 2007 | Jac | 2 | 11 | 1 | 9.1 | 689 | 62.6 | 10 | 174 | 23.2 |
| Totals | 3 | 13 | 1 | 7.7 | 808 | 62.2 | 12 | 210 | 24.0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Jac | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Jac | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
