| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| |||||||||||
Stats
| Latest News | |
| Jan. 21 2:16 PM PT3:16 PM MT4:16 PM CT5:16 PM ET22:16 GMT6:16 AM 北京时间3:16 PM MST5:16 PM EST4:16 PM CT2:16 UAE (+1)17:16 20:16 - Incognito has been added to the AFC Pro Bowl roster. Incognito replaces Baltimore Ravens guard Marshal Yanda, who will be participating in the Super Bowl. Analysis: Incognito, an eighth-year pro out of Nebraska, started all 16 games for the Dolphins. The Pro Bowl selection is the first for Incognito. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2006 | StL | 16 | 16 | 10 | 95 | 3 | 5 | 2.50 | 21.50 |
| 2007 | StL | 4 | 4 | 3 | 35 | 0 | 2 | 1.00 | 1.00 |
| 2008 | StL | 15 | 15 | 11 | 89 | 5 | 3 | 6.50 | 36.50 |
| 2009 | StL | 9 | 9 | 6 | 75 | 1 | 0 | 2.00 | 16.00 |
| 2009 | Buf | 3 | 3 | 4 | 40 | 0 | 3 | 0.00 | 0.00 |
| TOTAL | 12 | 12 | 10 | 115 | 1 | 3 | 2.00 | 16.00 | |
| 2010 | Mia | 16 | 16 | 3 | 20 | 2 | 1 | 5.00 | 41.00 |
| 2011 | Mia | 15 | 15 | 6 | 65 | 0 | 5 | 1.50 | 8.50 |
| 2012 | Mia | 16 | 16 | 5 | 47 | 1 | 3 | 3.75 | 26.00 |
| Totals | 94 | 94 | 48 | 466 | 12 | 22 | 22.25 | 150.50 | |
