| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Sep. 8 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET14:55 GMT10:55 PM 北京时间7:55 AM MST9:55 AM EST8:55 AM CT18:55 UAE10:55 ET - Hartley has been ruled out of Sunday's game due to a right hip problem. Analysis: John Kasay will kick in his place. |
|
| Mar. 3 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET20:50 GMT4:50 AM 北京时间1:50 PM MST3:50 PM EST2:50 PM CT0:50 UAE (+1)15:50 ET - New Orleans Saints general manager Mickey Loomis says Hartley has agreed to a new five-year contract with the club Thursday. Analysis: Hartley, one of the heroes of the Saints' 2009-10 Super Bowl title run, was briefly benched last season after several short-range misses, but finished 20 of 25 on field goals. |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2008 | NO | 8 | 13 | 13 | 100.0 | 28 | 28 | 100.0 | 67 |
| 2009 | NO | 5 | 9 | 11 | 81.8 | 10 | 11 | 90.9 | 37 |
| 2010 | NO | 14 | 20 | 25 | 80.0 | 40 | 40 | 100.0 | 100 |
| 2012 | NO | 16 | 18 | 22 | 81.8 | 57 | 57 | 100.0 | 111 |
| Totals | 43 | 60 | 71 | 84.5 | 135 | 136 | 99.3 | 315 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2008 | NO | 8 | 49 | 9 | 18.4 | 3211 | 65.5 | 39 | 950 | 29.4 |
| 2009 | NO | 5 | 3 | 1 | 33.3 | 183 | 61.0 | 2 | 33 | 26.7 |
| 2010 | NO | 14 | 33 | 4 | 12.1 | 2128 | 64.5 | 27 | 642 | 28.8 |
| Totals | 43 | 85 | 14 | 16.5 | 5522 | 65.0 | 68 | 1625 | 29.1 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | NO | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | NO | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NO | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | NO | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 43 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2009 | NO | 3 | 5 | 5 | 100.0 | 12 | 12 | 100.0 | 27 |
| 2010 | NO | 1 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 12 |
| Totals | 4 | 8 | 8 | 100.0 | 15 | 15 | 100.0 | 39 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2010 | NO | 1 | 1 | 0 | 0.0 | 65 | 65.0 | 1 | 24 | 29.0 |
| Totals | 4 | 1 | 0 | 0.0 | 65 | 65.0 | 1 | 24 | 29.0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | NO | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NO | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
