| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| May 16 10:42 AM PT11:42 AM MT12:42 PM CT1:42 PM ET17:42 GMT1:42 AM 北京时间10:42 AM MST12:42 PM EST12:42 PM CT21:42 UAE13:42 ET16:42 - McKnight smacked down speculation that he could be the odd man out in the New York Jets' crowded backfield, saying they'd have to "kill me" to take his spot. Analysis: The running back, entering his fourth season, says Thursday that he doesn't care who the Jets bring in at the position and he's going to "prove" he belongs. New York, which allowed Shonn Greene to leave as a free agent, has McKnight, Chris Ivory, Mike Goodson, Bilal Powell and John Griffin as running backs on the roster. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | NYJ | 9 | 39 | 189 | 4.8 | 0 | 3 | 20 | 6.7 | 0 |
| 2011 | NYJ | 15 | 43 | 134 | 3.1 | 0 | 13 | 139 | 10.7 | 0 |
| 2012 | NYJ | 15 | 30 | 179 | 6.0 | 0 | 1 | 18 | 18.0 | 0 |
| Totals | 39 | 112 | 502 | 4.5 | 0 | 17 | 177 | 10.4 | 0 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2011 | NYJ | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | NYJ | 9 | 2 | 43 | 21.5 | 0 | 3 | 60 | 20.0 | 0 |
| 2011 | NYJ | 15 | 5 | 26 | 5.2 | 0 | 34 | 1073 | 31.6 | 1 |
| 2012 | NYJ | 15 | 0 | 0 | - | 0 | 39 | 1072 | 27.5 | 1 |
| Totals | 39 | 7 | 69 | 9.9 | 0 | 76 | 2205 | 29.0 | 2 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | NYJ | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | |
