| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Offensive Splits
| 2012 Total | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Total | 0 | 0 | 0 | - | 0 | 0 | 215 | 798 | 3.7 | 9 | 34 | 214 | 6.3 | 0 |
| General | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Home | 0 | 0 | 0 | - | 0 | 0 | 105 | 348 | 3.3 | 4 | 18 | 127 | 7.1 | 0 |
| Away | 0 | 0 | 0 | - | 0 | 0 | 110 | 450 | 4.1 | 5 | 16 | 87 | 5.4 | 0 |
| On Grass | 0 | 0 | 0 | - | 0 | 0 | 97 | 407 | 4.2 | 5 | 15 | 82 | 5.5 | 0 |
| On Turf | 0 | 0 | 0 | - | 0 | 0 | 118 | 391 | 3.3 | 4 | 19 | 132 | 6.9 | 0 |
| Outdoors | 0 | 0 | 0 | - | 0 | 0 | 97 | 407 | 4.2 | 5 | 15 | 82 | 5.5 | 0 |
| Indoors | 0 | 0 | 0 | - | 0 | 0 | 118 | 391 | 3.3 | 4 | 19 | 132 | 6.9 | 0 |
| vs. AFC | 0 | 0 | 0 | - | 0 | 0 | 75 | 259 | 3.5 | 6 | 8 | 77 | 9.6 | 0 |
| vs. NFC | 0 | 0 | 0 | - | 0 | 0 | 140 | 539 | 3.9 | 3 | 26 | 137 | 5.3 | 0 |
| vs Own Division | 0 | 0 | 0 | - | 0 | 0 | 86 | 322 | 3.7 | 1 | 15 | 80 | 5.3 | 0 |
| In Wins/Ties | 0 | 0 | 0 | - | 0 | 0 | 41 | 186 | 4.5 | 3 | 6 | 33 | 5.5 | 0 |
| As Starter | 0 | 0 | 0 | - | 0 | 0 | 215 | 798 | 3.7 | 9 | 34 | 214 | 6.3 | 0 |
| 1st Half | 0 | 0 | 0 | - | 0 | 0 | 133 | 462 | 3.5 | 7 | 13 | 95 | 7.3 | 0 |
| Month | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| September | 0 | 0 | 0 | - | 0 | 0 | 39 | 126 | 3.2 | 1 | 8 | 71 | 8.9 | 0 |
| October | 0 | 0 | 0 | - | 0 | 0 | 37 | 179 | 4.8 | 0 | 12 | 53 | 4.4 | 0 |
| November | 0 | 0 | 0 | - | 0 | 0 | 60 | 229 | 3.8 | 5 | 4 | 30 | 7.5 | 0 |
| December | 0 | 0 | 0 | - | 0 | 0 | 79 | 264 | 3.3 | 3 | 10 | 60 | 6.0 | 0 |
| Outdoor Temp <40 F | 0 | 0 | 0 | - | 0 | 0 | 14 | 49 | 3.5 | 0 | 0 | 0 | - | 0 |
| Direction | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Left Sideline | 0 | 0 | 0 | - | 0 | 0 | 55 | 206 | 3.7 | 2 | 3 | 17 | 5.7 | 0 |
| Left Side | 0 | 0 | 0 | - | 0 | 0 | 8 | 39 | 4.9 | 0 | 6 | 21 | 3.5 | 0 |
| Middle | 0 | 0 | 0 | - | 0 | 0 | 79 | 270 | 3.4 | 7 | 6 | 39 | 6.5 | 0 |
| Right Side | 0 | 0 | 0 | - | 0 | 0 | 11 | 56 | 5.1 | 0 | 13 | 94 | 7.2 | 0 |
| Right Sideline | 0 | 0 | 0 | - | 0 | 0 | 62 | 227 | 3.7 | 0 | 6 | 43 | 7.2 | 0 |
| Team | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| vs. ARI | 0 | 0 | 0 | - | 0 | 0 | 14 | 55 | 3.9 | 1 | 2 | 4 | 2.0 | 0 |
| vs. ATL | 0 | 0 | 0 | - | 0 | 0 | 15 | 46 | 3.1 | 1 | 3 | 20 | 6.7 | 0 |
| vs. CHI | 0 | 0 | 0 | - | 0 | 0 | 27 | 120 | 4.4 | 0 | 9 | 40 | 4.4 | 0 |
| vs. GB | 0 | 0 | 0 | - | 0 | 0 | 33 | 133 | 4.0 | 1 | 1 | -2 | -2.0 | 0 |
| vs. HOU | 0 | 0 | 0 | - | 0 | 0 | 12 | 32 | 2.7 | 1 | 2 | 27 | 13.5 | 0 |
| vs. IND | 0 | 0 | 0 | - | 0 | 0 | 21 | 57 | 2.7 | 1 | 2 | 16 | 8.0 | 0 |
| vs. JAC | 0 | 0 | 0 | - | 0 | 0 | 16 | 70 | 4.4 | 3 | 0 | 0 | - | 0 |
| vs. MIN | 0 | 0 | 0 | - | 0 | 0 | 26 | 69 | 2.7 | 0 | 5 | 42 | 8.4 | 0 |
| vs. PHI | 0 | 0 | 0 | - | 0 | 0 | 15 | 70 | 4.7 | 0 | 3 | 24 | 8.0 | 0 |
| vs. SEA | 0 | 0 | 0 | - | 0 | 0 | 10 | 46 | 4.6 | 0 | 3 | 9 | 3.0 | 0 |
| vs. TEN | 0 | 0 | 0 | - | 0 | 0 | 26 | 100 | 3.8 | 1 | 4 | 34 | 8.5 | 0 |
