| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| |||||||||||
Stats
| Latest News | |
| Sep. 5 7:17 AM PT8:17 AM MT9:17 AM CT10:17 AM ET14:17 GMT10:17 PM 北京时间7:17 AM MST9:17 AM EST8:17 AM CT18:17 UAE10:17 ET - The Cleveland Browns have signed Hicks, a potential starter at left guard. Analysis: Hicks was released by the Washington Redskins on Saturday. The 6-foot-4, 325-pounder has played nine seasons in the NFL, making 68 starts, including 27 at left guard. The Browns have a hole at that position after losing Eric Steinbach for the season following back surgery. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2003 | Phi | 10 | 4 | 1 | 10 | 0 | 1 | 1.75 | 4.50 |
| 2004 | Phi | 14 | 13 | 5 | 25 | 5 | 0 | 5.50 | 40.50 |
| 2005 | Phi | 14 | 14 | 9 | 60 | 4 | 3 | 3.50 | 18.50 |
| 2006 | Min | 14 | 14 | 4 | 30 | 2 | 2 | 6.00 | 41.00 |
| 2007 | Min | 14 | 4 | 2 | 15 | 1 | 1 | 1.00 | 0.00 |
| 2008 | Min | 12 | 6 | 3 | 25 | 0 | 2 | 3.50 | 22.00 |
| 2009 | Min | 16 | 3 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
| 2010 | Was | 15 | 10 | 6 | 30 | 6 | 0 | 2.25 | 18.25 |
| 2011 | Cle | 9 | 3 | 1 | 10 | 0 | 1 | 0.00 | 0.00 |
| Totals | 118 | 71 | 32 | 210 | 19 | 10 | 23.50 | 144.75 | |
Postseason Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2003 | Phi | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2004 | Phi | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2009 | Min | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
