| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Sep. 11 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET15:15 GMT11:15 PM 北京时间8:15 AM MST10:15 AM EST9:15 AM CT19:15 UAE11:15 ET - Cotchery is inactive for Sunday's game. Analysis: Cotchery is dealing with a hamstring injury. |
|
| Aug. 11 11:46 AM PT12:46 PM MT1:46 PM CT2:46 PM ET18:46 GMT2:46 AM 北京时间11:46 AM MST1:46 PM EST12:46 PM CT22:46 UAE14:46 ET - The Pittsburgh Steelers have agreed to terms with Cotchery. Analysis: The seven-year veteran was released by the Jets last week. Cotchery gives the defending AFC champions some needed depth at wide receiver behind Mike Wallace and Hines Ward. Cotchery has 358 career receptions but his numbers fell considerably last season in New York. He hauled in just 41 passes in 14 games in 2010, his lowest reception total since he became a starter in 2006. |
|
| Aug. 4 10:14 AM PT11:14 AM MT12:14 PM CT1:14 PM ET17:14 GMT1:14 AM 北京时间10:14 AM MST12:14 PM EST11:14 AM CT21:14 UAE13:14 ET - Cotchery believes his New York Jets career could be over. Analysis: The veteran wide receiver has been the subject of trade rumors and says he expects to be released if Derrick Mason - brought in by the Jets for a visit - passes his physical. Mason, a free agent who knows Jets coach Rex Ryan from their days in Baltimore together, was scheduled to meet with the Jets on Thursday. Cotchery, drafted by New York in the fourth round in 2004, is currently on the physically-unable-to-perform list while recovering from offseason back surgery. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | NYJ | 12 | 0 | 0 | - | 0 | 6 | 60 | 10.0 | 0 |
| 2005 | NYJ | 16 | 1 | 4 | 4.0 | 0 | 19 | 251 | 13.2 | 0 |
| 2006 | NYJ | 16 | 5 | 25 | 5.0 | 0 | 82 | 961 | 11.7 | 6 |
| 2007 | NYJ | 15 | 5 | 38 | 7.6 | 0 | 82 | 1130 | 13.8 | 2 |
| 2008 | NYJ | 16 | 2 | 8 | 4.0 | 0 | 71 | 858 | 12.1 | 5 |
| 2009 | NYJ | 14 | 2 | 7 | 3.5 | 1 | 57 | 821 | 14.4 | 3 |
| 2010 | NYJ | 14 | 4 | -3 | -0.8 | 0 | 41 | 433 | 10.6 | 2 |
| 2011 | Pit | 13 | 1 | 3 | 3.0 | 0 | 16 | 237 | 14.8 | 2 |
| 2012 | Pit | 14 | 0 | 0 | - | 0 | 17 | 205 | 12.1 | 0 |
| Totals | 130 | 20 | 82 | 4.1 | 1 | 391 | 4956 | 12.7 | 20 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | NYJ | 12 | 0 | 0 | - | 0 | 13 | 362 | 27.8 | 1 |
| 2005 | NYJ | 16 | 23 | 182 | 7.9 | 0 | 4 | 105 | 26.3 | 0 |
| 2006 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NYJ | 15 | 0 | 0 | - | 0 | 4 | 56 | 14.0 | 0 |
| 2008 | NYJ | 16 | 0 | 0 | - | 0 | 1 | 54 | 54.0 | 0 |
| 2009 | NYJ | 14 | 23 | 236 | 10.3 | 0 | 1 | 17 | 17.0 | 0 |
| 2010 | NYJ | 14 | 8 | 66 | 8.3 | 0 | 0 | 0 | - | 0 |
| 2011 | Pit | 13 | 0 | 0 | - | 0 | 1 | 19 | 19.0 | 0 |
| Totals | 130 | 54 | 484 | 9.0 | 0 | 24 | 613 | 25.5 | 1 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | NYJ | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| 2006 | NYJ | 1 | 2 | 19 | 9.5 | 0 | 4 | 100 | 25.0 | 1 |
| 2009 | NYJ | 3 | 1 | 1 | 1.0 | 0 | 14 | 194 | 13.9 | 0 |
| 2010 | NYJ | 3 | 1 | -4 | -4.0 | 0 | 12 | 146 | 12.2 | 1 |
| 2011 | Pit | 1 | 0 | 0 | - | 0 | 1 | 31 | 31.0 | 1 |
| Totals | 10 | 5 | 16 | 3.2 | 0 | 31 | 471 | 15.2 | 3 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | NYJ | 2 | 0 | 0 | - | 0 | 8 | 179 | 22.4 | 0 |
| 2009 | NYJ | 3 | 6 | 72 | 12.0 | 0 | 0 | 0 | - | 0 |
| 2010 | NYJ | 3 | 2 | 20 | 10.0 | 0 | 2 | 23 | 11.5 | 0 |
| Totals | 10 | 8 | 92 | 11.5 | 0 | 10 | 202 | 20.2 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 27 | 1 | 63.0 | 44.4 |
