| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Nov. 30 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET18:05 GMT2:05 AM 北京时间11:05 AM MST1:05 PM EST12:05 PM CT22:05 UAE13:05 ET16:05 - Johnson was back on the practice field Friday for the Buffalo Bills after sitting out Thursday. Analysis: Johnson, who has been fighting an illness, is listed as questionable for Sunday's home game against Jacksonville. |
|
| Oct. 21 8:14 AM PT9:14 AM MT10:14 AM CT11:14 AM ET15:14 GMT11:14 PM 北京时间8:14 AM MST10:14 AM EST10:14 AM CT19:14 UAE11:14 ET13:14 - Johnson is active against the Titans after missing the past two games. Analysis: Johnson was dealing with an ankle injury. |
|
| Oct. 4 3:26 PM PT4:26 PM MT5:26 PM CT6:26 PM ET22:26 GMT6:26 AM 北京时间3:26 PM MST5:26 PM EST5:26 PM CT2:26 UAE (+1)18:26 ET21:26 - Johnson has been ruled out from playing at Arizona this weekend because of an ankle injury. Analysis: Johnson has an ankle injury. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2004 | Min | 9 | 27 | 11 | 1.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Min | 10 | 20 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2006 | Min | 14 | 11 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Min | 16 | 19 | 3 | 3.0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2008 | Buf | 16 | 20 | 11 | 2.0 | 11.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2009 | Buf | 16 | 33 | 10 | 2.0 | 13.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2010 | Buf | 14 | 41 | 14 | 2.0 | 17.0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2011 | Buf | 16 | 30 | 17 | 2.0 | 21.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2012 | Buf | 14 | 10 | 9 | 2.0 | 8.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 125 | 211 | 88 | 14.0 | 93.0 | 0 | 0 | 0 | 13 | 4 | 5 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Min | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | Min | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Min | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Min | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Buf | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Buf | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 125 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | Min | 9 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
| 2008 | Buf | 16 | 0 | 0 | - | 0 | 3 | 40 | 13.3 | 0 |
| 2009 | Buf | 16 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
| Totals | 125 | 0 | 0 | - | 0 | 5 | 52 | 10.4 | 0 | |
Postseason Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2004 | Min | 2 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Min | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
