| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Offensive Splits
| 2012 Total | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Total | 32 | 51 | 265 | 62.7 | 2 | 2 | 7 | 28 | 4.0 | 0 | 0 | 0 | - | 0 |
| General | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Home | 12 | 20 | 94 | 60.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 |
| Away | 20 | 31 | 171 | 64.5 | 2 | 2 | 5 | 18 | 3.6 | 0 | 0 | 0 | - | 0 |
| On Grass | 26 | 42 | 201 | 61.9 | 1 | 2 | 6 | 20 | 3.3 | 0 | 0 | 0 | - | 0 |
| On Turf | 6 | 9 | 64 | 66.7 | 1 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
| Outdoors | 26 | 42 | 201 | 61.9 | 1 | 2 | 6 | 20 | 3.3 | 0 | 0 | 0 | - | 0 |
| Indoors | 6 | 9 | 64 | 66.7 | 1 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
| vs. AFC | 11 | 19 | 94 | 57.9 | 0 | 0 | 4 | 2 | 0.5 | 0 | 0 | 0 | - | 0 |
| vs. NFC | 21 | 32 | 171 | 65.6 | 2 | 2 | 3 | 26 | 8.7 | 0 | 0 | 0 | - | 0 |
| vs Own Division | 7 | 10 | 64 | 70.0 | 1 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 |
| In Wins/Ties | 1 | 1 | 0 | 100.0 | 0 | 0 | 4 | 2 | 0.5 | 0 | 0 | 0 | - | 0 |
| As Starter | 14 | 22 | 107 | 63.6 | 1 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 |
| As Sub | 18 | 29 | 158 | 62.1 | 1 | 0 | 6 | 15 | 2.5 | 0 | 0 | 0 | - | 0 |
| 1st Half | 5 | 9 | 21 | 55.6 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| October | 1 | 1 | 0 | 100.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| November | 25 | 41 | 201 | 61.0 | 1 | 2 | 5 | 15 | 3.0 | 0 | 0 | 0 | - | 0 |
| December | 6 | 9 | 64 | 66.7 | 1 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
| Direction | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Left Sideline | 7 | 14 | 90 | 50.0 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
| Left Side | 6 | 8 | 46 | 75.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Middle | 3 | 5 | 24 | 60.0 | 0 | 0 | 4 | 10 | 2.5 | 0 | 0 | 0 | - | 0 |
| Right Side | 10 | 13 | 56 | 76.9 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| Right Sideline | 6 | 11 | 49 | 54.5 | 2 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| Team | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| vs. DET | 1 | 1 | 0 | 100.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| vs. HOU | 11 | 19 | 94 | 57.9 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 |
| vs. MIN | 6 | 9 | 64 | 66.7 | 1 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 |
| vs. SF | 14 | 22 | 107 | 63.6 | 1 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 |
| vs. TEN | 0 | 0 | 0 | - | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 | 0 | - | 0 |
