| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| May 22 10:47 AM PT11:47 AM MT12:47 PM CT1:47 PM ET17:47 GMT1:47 AM 北京时间10:47 AM MST12:47 PM EST12:47 PM CT21:47 UAE13:47 ET16:47 - Miller is pleased with his recovery from a devastating knee injury but says it's too early to tell when he'll return. Analysis: Miller tore the ACL in his right knee during a loss to Cincinnati last December. He underwent surgery to repair the damage and said Wednesday he's already running. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Pit | 16 | 0 | 0 | - | 0 | 39 | 459 | 11.8 | 6 |
| 2006 | Pit | 16 | 0 | 0 | - | 0 | 34 | 393 | 11.6 | 5 |
| 2007 | Pit | 16 | 0 | 0 | - | 0 | 47 | 566 | 12.0 | 7 |
| 2008 | Pit | 14 | 0 | 0 | - | 0 | 48 | 514 | 10.7 | 3 |
| 2009 | Pit | 16 | 0 | 0 | - | 0 | 76 | 789 | 10.4 | 6 |
| 2010 | Pit | 14 | 0 | 0 | - | 0 | 42 | 512 | 12.2 | 2 |
| 2011 | Pit | 16 | 1 | 6 | 6.0 | 0 | 51 | 631 | 12.4 | 2 |
| 2012 | Pit | 15 | 0 | 0 | - | 0 | 71 | 816 | 11.5 | 8 |
| Totals | 123 | 1 | 6 | 6.0 | 0 | 408 | 4680 | 11.5 | 39 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Pit | 4 | 0 | 0 | - | 0 | 7 | 107 | 15.3 | 1 |
| 2007 | Pit | 1 | 0 | 0 | - | 0 | 8 | 85 | 10.6 | 1 |
| 2008 | Pit | 3 | 0 | 0 | - | 0 | 11 | 156 | 14.2 | 1 |
| 2010 | Pit | 3 | 0 | 0 | - | 0 | 9 | 89 | 9.9 | 1 |
| 2011 | Pit | 1 | 0 | 0 | - | 0 | 5 | 60 | 12.0 | 0 |
| Totals | 12 | 0 | 0 | - | 0 | 40 | 497 | 12.4 | 4 | |
