| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| May 15 1:44 PM PT2:44 PM MT3:44 PM CT4:44 PM ET20:44 GMT4:44 AM 北京时间1:44 PM MST3:44 PM EST3:44 PM CT0:44 UAE (+1)16:44 ET19:44 - The Oakland Raiders have signed free agent kick returner Josh Cribbs to a one-year contract. Cribbs' agent, John Rickert, confirmed the deal when reached by phone Wednesday. He declined to disclose financial terms. Analysis: Cribbs, who turns 30 next month, had been with the Cleveland Browns since signing as an undrafted free agent out of Kent State in 2005. He averaged 27.4 yards on kick returns and 12 yards per punt return last season but did not have a touchdown. He also had seven receptions for 63 yards. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Cle | 14 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
| 2006 | Cle | 16 | 2 | 11 | 5.5 | 0 | 10 | 91 | 9.1 | 0 |
| 2007 | Cle | 16 | 9 | 61 | 6.8 | 0 | 3 | 37 | 12.3 | 0 |
| 2008 | Cle | 15 | 29 | 167 | 5.8 | 1 | 2 | 18 | 9.0 | 1 |
| 2009 | Cle | 16 | 55 | 381 | 6.9 | 1 | 20 | 135 | 6.8 | 1 |
| 2010 | Cle | 15 | 20 | 66 | 3.3 | 0 | 23 | 292 | 12.7 | 1 |
| 2011 | Cle | 16 | 7 | 25 | 3.6 | 0 | 41 | 518 | 12.6 | 4 |
| 2012 | Cle | 16 | 6 | 42 | 7.0 | 0 | 7 | 63 | 9.0 | 0 |
| Totals | 124 | 128 | 753 | 5.9 | 2 | 107 | 1161 | 10.9 | 7 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2006 | Cle | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2008 | Cle | 15 | 4 | 1 | 25.0 | 8 | 2.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2009 | Cle | 16 | 4 | 1 | 25.0 | 18 | 4.5 | 0 | 1 | 0 | 0 | 6.3 |
| 2010 | Cle | 15 | 3 | 2 | 66.7 | 19 | 6.3 | 0 | 0 | 1 | 0 | 84.0 |
| Totals | 124 | 12 | 4 | 33.3 | 45 | 3.8 | 0 | 1 | 1 | 0 | 10.8 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2005 | Cle | 14 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 124 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2005 | Cle | 14 | 1 | 5 | 5.0 | 0 | 45 | 1094 | 24.3 | 1 |
| 2006 | Cle | 16 | 6 | 51 | 8.5 | 0 | 61 | 1494 | 24.5 | 1 |
| 2007 | Cle | 16 | 30 | 405 | 13.5 | 1 | 59 | 1809 | 30.7 | 2 |
| 2008 | Cle | 15 | 28 | 228 | 8.1 | 0 | 44 | 1110 | 25.2 | 1 |
| 2009 | Cle | 16 | 38 | 452 | 11.9 | 1 | 56 | 1542 | 27.5 | 3 |
| 2010 | Cle | 15 | 20 | 168 | 8.4 | 0 | 40 | 814 | 20.4 | 0 |
| 2011 | Cle | 16 | 34 | 388 | 11.4 | 1 | 39 | 974 | 25.0 | 0 |
| 2012 | Cle | 16 | 38 | 457 | 12.0 | 0 | 43 | 1178 | 27.4 | 0 |
| Totals | 124 | 195 | 2154 | 11.0 | 3 | 387 | 10015 | 25.9 | 8 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 11 | 1 | 63.6 | 27.3 |
