| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Aug. 13 12:17 PM PT1:17 PM MT2:17 PM CT3:17 PM ET19:17 GMT3:17 AM 北京时间12:17 PM MST2:17 PM EST2:17 PM CT23:17 UAE15:17 ET - Cromartie participated in individual drills with the receivers for the first time during practice Monday, running routes and catching passes as coaches watched him. Analysis: The Jets are dealing with a number of injuries at the position, including to Holmes, so Cromartie getting time on offense and defense in a game might not be such a long shot anymore. |
|
| Aug. 3 11:16 AM PT12:16 PM MT1:16 PM CT2:16 PM ET18:16 GMT2:16 AM 北京时间11:16 AM MST1:16 PM EST1:16 PM CT22:16 UAE14:16 ET - The New York Jets cornerback started a mini-feud earlier this week when he told "ESPN First Take" that he'd rank himself as the No. 2 wide receiver on the team, behind only Santonio Holmes. Analysis: Chaz Schilens called it "a slight" and coach Rex Ryan quickly quashed any tensions by telling his players to be "mindful" of what they say in public. Cromartie, speaking about the controversy Friday for the first time, says he "didn't mean anything by it." He adds that he has no regrets about saying what he did, and that the media wanted "to blow it up." |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2006 | SD | 16 | 12 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2007 | SD | 16 | 33 | 4 | 0.0 | 0.0 | 10 | 144 | 1 | 18 | 0 | 2 |
| 2008 | SD | 16 | 60 | 4 | 0.0 | 0.0 | 2 | 66 | 1 | 9 | 0 | 0 |
| 2009 | SD | 16 | 31 | 2 | 0.0 | 0.0 | 3 | 17 | 0 | 10 | 0 | 0 |
| 2010 | NYJ | 15 | 41 | 1 | 0.0 | 0.0 | 3 | 75 | 0 | 17 | 0 | 1 |
| 2011 | NYJ | 16 | 34 | 9 | 0.0 | 0.0 | 4 | 105 | 0 | 12 | 1 | 0 |
| 2012 | NYJ | 16 | 30 | 5 | 0.0 | 0.0 | 3 | 53 | 1 | 13 | 0 | 0 |
| Totals | 111 | 241 | 27 | 0.0 | 0.0 | 25 | 460 | 3 | 84 | 1 | 3 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NYJ | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | NYJ | 16 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| 2012 | NYJ | 16 | 0 | 0 | - | 0 | 1 | -2 | -2.0 | 0 |
| Totals | 111 | 1 | 1 | 1.0 | 0 | 1 | -2 | -2.0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | SD | 16 | 0 | 0 | - | 0 | 10 | 297 | 29.7 | 0 |
| 2007 | SD | 16 | 0 | 0 | - | 0 | 3 | 67 | 22.3 | 0 |
| 2008 | SD | 16 | 1 | 4 | 4.0 | 0 | 3 | 37 | 12.3 | 0 |
| 2009 | SD | 16 | 0 | 0 | - | 0 | 3 | 41 | 13.7 | 0 |
| 2010 | NYJ | 15 | 5 | 36 | 7.2 | 0 | 1 | -6 | -6.0 | 0 |
| 2011 | NYJ | 16 | 1 | 0 | 0.0 | 0 | 17 | 417 | 24.5 | 0 |
| 2012 | NYJ | 16 | 0 | 0 | - | 0 | 2 | 42 | 21.0 | 0 |
| Totals | 111 | 7 | 40 | 5.7 | 0 | 39 | 895 | 22.9 | 0 | |
Postseason Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2006 | SD | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2007 | SD | 3 | 14 | 2 | 0.0 | 0.0 | 2 | 37 | 0 | 2 | 1 | 0 |
| 2008 | SD | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009 | SD | 1 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | NYJ | 3 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 35 | 3 | 0.0 | 0.0 | 2 | 37 | 0 | 4 | 1 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | SD | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | SD | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SD | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | SD | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | NYJ | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | SD | 1 | 0 | 0 | - | 0 | 1 | 15 | 15.0 | 0 |
| 2007 | SD | 3 | 0 | 0 | - | 0 | 0 | 4 | - | 0 |
| 2008 | SD | 2 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
| 2009 | SD | 1 | 1 | 0 | 0.0 | 0 | 1 | 11 | 11.0 | 0 |
| 2010 | NYJ | 3 | 1 | -1 | -1.0 | 0 | 6 | 191 | 31.8 | 0 |
| Totals | 10 | 2 | -1 | -0.5 | 0 | 9 | 228 | 25.3 | 0 | |
