| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 12 2:43 PM PT3:43 PM MT4:43 PM CT5:43 PM ET21:43 GMT5:43 AM 北京时间2:43 PM MST4:43 PM EST3:43 PM CT1:43 UAE (+1)17:43 20:43 - The New York Jets have restructured the contract of Holmes, creating additional salary cap room. Holmes, coming off a serious foot injury, was due to make $11 million in base salary, with $7.5 million guaranteed. Details of the restructuring, first reported by ESPN on Tuesday, weren't immediately available. Analysis: Holmes, who signed a five-year, $45 million contract in 2011, would have cost the Jets an $11.25 million cap hit if he had been released. But Holmes agreed to restructure his deal to help the Jets add some cap room. He injured the middle of his foot in Week 4, and missed the rest of the season. New offensive coordinator Marty Mornhinweg said Monday that Holmes is expected to be healthy by training camp. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Pit | 16 | 1 | 13 | 13.0 | 0 | 49 | 824 | 16.8 | 2 |
| 2007 | Pit | 13 | 5 | 17 | 3.4 | 0 | 52 | 942 | 18.1 | 8 |
| 2008 | Pit | 15 | 2 | 9 | 4.5 | 0 | 55 | 821 | 14.9 | 5 |
| 2009 | Pit | 16 | 3 | 6 | 2.0 | 0 | 79 | 1248 | 15.8 | 5 |
| 2010 | NYJ | 12 | 2 | 17 | 8.5 | 0 | 52 | 746 | 14.3 | 6 |
| 2011 | NYJ | 16 | 3 | 27 | 9.0 | 0 | 51 | 654 | 12.8 | 8 |
| 2012 | NYJ | 4 | 0 | 0 | - | 0 | 20 | 272 | 13.6 | 1 |
| Totals | 92 | 16 | 89 | 5.6 | 0 | 358 | 5507 | 15.4 | 35 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2009 | Pit | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
| Totals | 92 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Pit | 16 | 26 | 264 | 10.2 | 1 | 18 | 436 | 24.2 | 0 |
| 2008 | Pit | 15 | 34 | 226 | 6.6 | 0 | 0 | 0 | - | 0 |
| 2009 | Pit | 16 | 2 | 6 | 3.0 | 0 | 0 | 0 | - | 0 |
| 2010 | NYJ | 12 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 |
| Totals | 92 | 66 | 536 | 8.1 | 1 | 18 | 436 | 24.2 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Pit | 1 | 0 | 0 | - | 0 | 3 | 49 | 16.3 | 1 |
| 2008 | Pit | 3 | 2 | 7 | 3.5 | 0 | 13 | 226 | 17.4 | 2 |
| 2010 | NYJ | 3 | 0 | 0 | - | 0 | 9 | 127 | 14.1 | 2 |
| Totals | 7 | 2 | 7 | 3.5 | 0 | 25 | 402 | 16.1 | 5 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2008 | Pit | 3 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Pit | 3 | 7 | 103 | 14.7 | 1 | 0 | 0 | - | 0 |
| Totals | 7 | 7 | 103 | 14.7 | 1 | 0 | 0 | - | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 41 | 1 | 48.8 | 36.6 |
