| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| June 4 1:39 PM PT2:39 PM MT3:39 PM CT4:39 PM ET20:39 GMT4:39 AM 北京时间1:39 PM MST3:39 PM EST3:39 PM CT0:39 UAE (+1)16:39 ET19:39 - Marshall is back practicing with the team on a limited basis after offseason hip surgery. Analysis: Marshall participated in organized team activities Tuesday and expects to gradually work his way back into 100 percent participation by the start of training camp in July. He also expects to practice next week at the team's mandatory minicamp. Marshall had arthroscopic hip surgery, his third hip surgery in four years. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Den | 15 | 2 | 12 | 6.0 | 0 | 20 | 309 | 15.5 | 2 |
| 2007 | Den | 16 | 5 | 57 | 11.4 | 0 | 102 | 1325 | 13.0 | 7 |
| 2008 | Den | 15 | 2 | -4 | -2.0 | 0 | 104 | 1265 | 12.2 | 6 |
| 2009 | Den | 15 | 7 | 39 | 5.6 | 0 | 101 | 1120 | 11.1 | 10 |
| 2010 | Mia | 14 | 2 | 3 | 1.5 | 0 | 86 | 1014 | 11.8 | 3 |
| 2011 | Mia | 16 | 1 | 13 | 13.0 | 0 | 81 | 1214 | 15.0 | 6 |
| 2012 | Chi | 16 | 1 | -2 | -2.0 | 0 | 118 | 1508 | 12.8 | 11 |
| Totals | 107 | 20 | 118 | 5.9 | 0 | 612 | 7755 | 12.7 | 45 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2010 | Mia | 14 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Totals | 107 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Mia | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 107 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 193 | 11 | 61.1 | 38.9 |
