| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 26 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET22:30 GMT6:30 AM 北京时间3:30 PM MST5:30 PM EST4:30 PM CT2:30 UAE (+1)18:30 ET - The St. Louis Rams signed Smith, filling a pressing need. Analysis: Smith, who had 107 receptions for the New York Giants in 2009, will be entering his sixth season. Last year he caught nine passes in 11 games before being sidelined by a knee injury. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | NYG | 5 | 0 | 0 | - | 0 | 8 | 63 | 7.9 | 0 |
| 2008 | NYG | 16 | 0 | 0 | - | 0 | 57 | 574 | 10.1 | 1 |
| 2009 | NYG | 16 | 0 | 0 | - | 0 | 107 | 1220 | 11.4 | 7 |
| 2010 | NYG | 9 | 0 | 0 | - | 0 | 48 | 529 | 11.0 | 3 |
| 2011 | Phi | 9 | 0 | 0 | - | 0 | 11 | 124 | 11.3 | 1 |
| 2012 | StL | 9 | 0 | 0 | - | 0 | 14 | 131 | 9.4 | 0 |
| Totals | 64 | 0 | 0 | - | 0 | 245 | 2641 | 10.8 | 12 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Phi | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| Totals | 64 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | NYG | 4 | 0 | 0 | - | 0 | 14 | 152 | 10.9 | 0 |
| 2008 | NYG | 1 | 0 | 0 | - | 0 | 2 | 17 | 8.5 | 0 |
| Totals | 5 | 0 | 0 | - | 0 | 16 | 169 | 10.6 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 25 | 1 | 56.0 | 28.0 |
