| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Sep. 21 1:06 PM PT2:06 PM MT3:06 PM CT4:06 PM ET20:06 GMT4:06 AM 北京时间1:06 PM MST3:06 PM EST3:06 PM CT0:06 UAE (+1)16:06 ET - Wilson is listed as probable for Sunday's game against the Cincinnati Bengals. Analysis: Wilson left last week's game with a concussion but has been cleared for contact. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2007 | Sea | 12 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Sea | 16 | 69 | 7 | 1.0 | 13.0 | 4 | 135 | 1 | 9 | 3 | 2 |
| 2009 | Sea | 12 | 40 | 4 | 1.0 | 3.0 | 2 | 126 | 2 | 13 | 0 | 1 |
| 2010 | Bal | 14 | 34 | 3 | 0.0 | 0.0 | 3 | 12 | 1 | 14 | 0 | 1 |
| 2011 | Was | 16 | 48 | 14 | 0.0 | 0.0 | 2 | 0 | 0 | 15 | 1 | 1 |
| 2012 | Was | 16 | 54 | 20 | 1.0 | 12.0 | 2 | 8 | 0 | 13 | 3 | 2 |
| Totals | 86 | 247 | 50 | 3.0 | 28.0 | 13 | 281 | 4 | 64 | 7 | 8 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Sea | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | Sea | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Sea | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Bal | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Was | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Was | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 86 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2007 | Sea | 12 | 0 | 0 | - | 0 | 14 | 385 | 27.5 | 1 |
| 2008 | Sea | 16 | 0 | 0 | - | 0 | 69 | 1753 | 25.4 | 0 |
| 2009 | Sea | 12 | 0 | 0 | - | 0 | 11 | 212 | 19.3 | 0 |
| 2010 | Bal | 14 | 0 | 0 | - | 0 | 6 | 117 | 19.5 | 0 |
| 2012 | Was | 16 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| Totals | 86 | 1 | 1 | 1.0 | 0 | 100 | 2467 | 24.7 | 1 | |
Postseason Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2007 | Sea | 2 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Bal | 2 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2012 | Was | 1 | 3 | 2 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 2 | 1.0 | 9.0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Sea | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Bal | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Was | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2007 | Sea | 2 | 0 | 0 | - | 0 | 1 | -1 | -1.0 | 0 |
| Totals | 5 | 0 | 0 | - | 0 | 1 | -1 | -1.0 | 0 | |
