| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 15 8:18 AM PT9:18 AM MT10:18 AM CT11:18 AM ET15:18 GMT11:18 PM 北京时间8:18 AM MST10:18 AM EST9:18 AM CT19:18 UAE11:18 ET14:18 - A person with knowledge of the contract says Keller has agreed to terms on a one-year deal with the Miami Dolphins. Analysis: Keller spent his first five NFL seasons with the New York Jets and has 17 career touchdown catches. He was slowed by a left ankle injury last year and made 28 catches for 317 yards and two scores in eight games. The Dolphins acquired Keller to replace Anthony Fasano, their starting tight end the past four years. He signed Tuesday with the Kansas City Chiefs. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | NYJ | 16 | 0 | 0 | - | 0 | 48 | 535 | 11.1 | 3 |
| 2009 | NYJ | 16 | 1 | 7 | 7.0 | 0 | 45 | 522 | 11.6 | 2 |
| 2010 | NYJ | 16 | 0 | 0 | - | 0 | 55 | 687 | 12.5 | 5 |
| 2011 | NYJ | 16 | 0 | 0 | - | 0 | 65 | 815 | 12.5 | 5 |
| 2012 | NYJ | 8 | 0 | 0 | - | 0 | 28 | 317 | 11.3 | 2 |
| Totals | 72 | 1 | 7 | 7.0 | 0 | 241 | 2876 | 11.9 | 17 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | NYJ | 16 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 |
| Totals | 72 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | NYJ | 3 | 0 | 0 | - | 0 | 12 | 181 | 15.1 | 3 |
| 2010 | NYJ | 3 | 0 | 0 | - | 0 | 14 | 121 | 8.6 | 0 |
| Totals | 6 | 0 | 0 | - | 0 | 26 | 302 | 11.6 | 3 | |
