| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| May 22 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 - The Kansas City Chiefs have signed free agent safeties Demps and Malcolm Bronson and released safety Justin Glenn and cornerback James Rogers. Analysis: Demps played for new Chiefs coach Andy Reid while both were in Philadelphia from 2008-09, and spent the past three seasons with the Texans. The former fourth-round draft pick has 61 tackles, three interceptions and one fumble recovery in 48 career games. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2008 | Phi | 16 | 5 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009 | Phi | 9 | 7 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | 3 | 0 | 0 |
| 2010 | Hou | 2 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Hou | 9 | 18 | 4 | 0.0 | 0.0 | 2 | 47 | 0 | 4 | 0 | 0 |
| 2012 | Hou | 12 | 21 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Totals | 48 | 51 | 10 | 1.0 | 9.0 | 3 | 59 | 0 | 13 | 0 | 1 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Phi | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Phi | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Hou | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Hou | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Hou | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 48 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Phi | 16 | 0 | 0 | - | 0 | 52 | 1314 | 25.3 | 1 |
| 2009 | Phi | 9 | 0 | 0 | - | 0 | 6 | 155 | 25.8 | 0 |
| 2011 | Hou | 9 | 0 | 0 | - | 0 | 5 | 169 | 33.8 | 0 |
| Totals | 48 | 0 | 0 | - | 0 | 63 | 1638 | 26.0 | 1 | |
Postseason Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2008 | Phi | 3 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Hou | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Hou | 2 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Phi | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Hou | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Hou | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Phi | 3 | 0 | 0 | - | 0 | 7 | 155 | 22.1 | 0 |
| Totals | 7 | 0 | 0 | - | 0 | 7 | 155 | 22.1 | 0 | |
