| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Offensive Splits
| 2012 Total | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Total | 0 | 0 | 0 | - | 0 | 0 | 200 | 840 | 4.2 | 2 | 54 | 373 | 6.9 | 3 |
| General | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Home | 0 | 0 | 0 | - | 0 | 0 | 107 | 398 | 3.7 | 2 | 28 | 170 | 6.1 | 2 |
| Away | 0 | 0 | 0 | - | 0 | 0 | 93 | 442 | 4.8 | 0 | 26 | 203 | 7.8 | 1 |
| On Grass | 0 | 0 | 0 | - | 0 | 0 | 171 | 676 | 4.0 | 2 | 47 | 298 | 6.3 | 3 |
| On Turf | 0 | 0 | 0 | - | 0 | 0 | 29 | 164 | 5.7 | 0 | 7 | 75 | 10.7 | 0 |
| Outdoors | 0 | 0 | 0 | - | 0 | 0 | 168 | 651 | 3.9 | 2 | 49 | 351 | 7.2 | 3 |
| Indoors | 0 | 0 | 0 | - | 0 | 0 | 32 | 189 | 5.9 | 0 | 5 | 22 | 4.4 | 0 |
| vs. AFC | 0 | 0 | 0 | - | 0 | 0 | 61 | 244 | 4.0 | 1 | 12 | 61 | 5.1 | 1 |
| vs. NFC | 0 | 0 | 0 | - | 0 | 0 | 139 | 596 | 4.3 | 1 | 42 | 312 | 7.4 | 2 |
| vs Own Division | 0 | 0 | 0 | - | 0 | 0 | 77 | 340 | 4.4 | 0 | 27 | 242 | 9.0 | 0 |
| In Wins/Ties | 0 | 0 | 0 | - | 0 | 0 | 68 | 314 | 4.6 | 1 | 11 | 51 | 4.6 | 0 |
| As Starter | 0 | 0 | 0 | - | 0 | 0 | 200 | 840 | 4.2 | 2 | 54 | 373 | 6.9 | 3 |
| 1st Half | 0 | 0 | 0 | - | 0 | 0 | 100 | 390 | 3.9 | 2 | 28 | 193 | 6.9 | 1 |
| Month | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| September | 0 | 0 | 0 | - | 0 | 0 | 81 | 384 | 4.7 | 1 | 14 | 59 | 4.2 | 0 |
| October | 0 | 0 | 0 | - | 0 | 0 | 46 | 120 | 2.6 | 1 | 14 | 75 | 5.4 | 3 |
| November | 0 | 0 | 0 | - | 0 | 0 | 50 | 246 | 4.9 | 0 | 12 | 101 | 8.4 | 0 |
| December | 0 | 0 | 0 | - | 0 | 0 | 23 | 90 | 3.9 | 0 | 14 | 138 | 9.9 | 0 |
| Outdoor Temp <40 F | 0 | 0 | 0 | - | 0 | 0 | 10 | 45 | 4.5 | 0 | 5 | 61 | 12.2 | 0 |
| Direction | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Left Sideline | 0 | 0 | 0 | - | 0 | 0 | 66 | 280 | 4.2 | 0 | 4 | 33 | 8.3 | 0 |
| Left Side | 0 | 0 | 0 | - | 0 | 0 | 7 | 7 | 1.0 | 1 | 21 | 129 | 6.1 | 2 |
| Middle | 0 | 0 | 0 | - | 0 | 0 | 31 | 106 | 3.4 | 0 | 11 | 60 | 5.5 | 0 |
| Right Side | 0 | 0 | 0 | - | 0 | 0 | 16 | 53 | 3.3 | 0 | 11 | 114 | 10.4 | 1 |
| Right Sideline | 0 | 0 | 0 | - | 0 | 0 | 80 | 394 | 4.9 | 1 | 7 | 37 | 5.3 | 0 |
| Team | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| vs. BAL | 0 | 0 | 0 | - | 0 | 0 | 25 | 81 | 3.2 | 1 | 2 | 8 | 4.0 | 0 |
| vs. ARI | 0 | 0 | 0 | - | 0 | 0 | 13 | 70 | 5.4 | 0 | 3 | 8 | 2.7 | 0 |
| vs. ATL | 0 | 0 | 0 | - | 0 | 0 | 16 | 45 | 2.8 | 1 | 3 | 22 | 7.3 | 1 |
| vs. CLE | 0 | 0 | 0 | - | 0 | 0 | 20 | 110 | 5.5 | 0 | 6 | 26 | 4.3 | 0 |
| vs. DAL | 0 | 0 | 0 | - | 0 | 0 | 16 | 82 | 5.1 | 0 | 4 | 20 | 5.0 | 0 |
| vs. DET | 0 | 0 | 0 | - | 0 | 0 | 14 | 22 | 1.6 | 0 | 7 | 26 | 3.7 | 1 |
| vs. NO | 0 | 0 | 0 | - | 0 | 0 | 19 | 119 | 6.3 | 0 | 2 | 14 | 7.0 | 0 |
| vs. NYG | 0 | 0 | 0 | - | 0 | 0 | 33 | 168 | 5.1 | 0 | 8 | 78 | 9.8 | 0 |
| vs. PIT | 0 | 0 | 0 | - | 0 | 0 | 16 | 53 | 3.3 | 0 | 4 | 27 | 6.8 | 1 |
| vs. WAS | 0 | 0 | 0 | - | 0 | 0 | 28 | 90 | 3.2 | 0 | 15 | 144 | 9.6 | 0 |
