| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 12 5:03 PM PT6:03 PM MT7:03 PM CT8:03 PM ET0:03 GMT8:03 AM 北京时间5:03 PM MST7:03 PM EST6:03 PM CT4:03 UAE (+1)20:03 23:03 - The San Diego Chargers agreed to terms with Phillips and tackle King Dunlap on the opening day of free agency while losing right guard Louis Vasquez to the AFC West rival Denver Broncos. Analysis: Although the Chargers have numerous holes to fill, general manager Tom Telesco says, "We'll be all right moving forward." |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Dal | 16 | 0 | 0 | - | 0 | 7 | 62 | 8.9 | 0 |
| 2011 | Dal | 16 | 0 | 0 | - | 0 | 15 | 101 | 6.7 | 1 |
| 2012 | Dal | 16 | 0 | 0 | - | 0 | 8 | 55 | 6.9 | 1 |
| Totals | 48 | 0 | 0 | - | 0 | 30 | 218 | 7.3 | 2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Dal | 16 | 0 | 0 | - | 0 | 2 | 26 | 13.0 | 0 |
| 2012 | Dal | 16 | 0 | 0 | - | 0 | 1 | 20 | 20.0 | 0 |
| Totals | 48 | 0 | 0 | - | 0 | 3 | 46 | 15.3 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Dal | 2 | 0 | 0 | - | 0 | 1 | 1 | 1.0 | 1 |
| Totals | 2 | 0 | 0 | - | 0 | 1 | 1 | 1.0 | 1 | |
