| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Stats
| Latest News | |
| Aug. 27 3:18 PM PT4:18 PM MT5:18 PM CT6:18 PM ET22:18 GMT6:18 AM 北京时间3:18 PM MST5:18 PM EST5:18 PM CT2:18 UAE (+1)18:18 ET - Benard was waived by the Browns after dislocating his elow Friday night. Analysis: Benard could return to the club if he's not claimed by another team. Last October, not long after leaving practice, Benard crashed his three-wheel motorcycle into a guardrail and was thrown an estimated 80 yards. Benard sustained a broken hand and other serious injuries that required a three-day hospital stay. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2009 | Cle | 6 | 8 | 3 | 3.5 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Cle | 15 | 16 | 10 | 7.5 | 33.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2011 | Cle | 4 | 1 | 1 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 25 | 14 | 11.5 | 57.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Cle | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Cle | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Cle | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 25 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Cle | 15 | 0 | 0 | - | 0 | 4 | 26 | 6.5 | 0 |
| Totals | 25 | 0 | 0 | - | 0 | 4 | 26 | 6.5 | 0 | |
