| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Roster
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 63 | J.J. 'Unga | T | R | 6-5 | 320 | 1/5/1987 | Rochester, CA | Midwestern State |
| 43 | Spencer Adkins | LB | 4 | 5-11 | 236 | 5/16/1987 | Naples, FL | Miami (FL) |
| 35 | Anthony Allen | RB | 3 | 6-1 | 223 | 8/6/1988 | Tampa, FL | Georgia Tech |
| 36 | Marc Anthony | CB | R | 5-11 | 196 | 11/14/1989 | Chandler, AZ | California |
| 28 | Damien Berry | RB | 1 | 5-10 | 223 | 10/21/1988 | Belle Glade, FL | Miami (FL) |
| 59 | Arthur Brown | LB | R | 6-0 | 241 | 6/17/1990 | Wichita, KS | Kansas State |
| 23 | Chykie Brown | CB | 3 | 5-11 | 190 | 12/26/1986 | Houston, TX | Texas |
| 14 | Marlon Brown | WR | R | 6-5 | 216 | 4/22/1991 | Memphis, TN | Georgia |
| 38 | Omar Brown | S | 1 | 5-11 | 195 | 6/6/1988 | Moncks Corner, SC | Marshall |
| 49 | D.J. Bryant | LB | 1 | 6-3 | 248 | 3/3/1989 | Baltimore, MD | James Madison |
| 56 | Josh Bynes | LB | 2 | 6-1 | 240 | 8/24/1989 | Lauderdale Lakes, FL | Auburn |
| 99 | Chris Canty | DT | 9 | 6-7 | 317 | 11/10/1982 | Bronx, NY | Virginia |
| 42 | Nigel Carr | LB | 1 | 6-2 | 232 | 1/22/1990 | Jacksonville, FL | Alabama State |
| 18 | Rashaard Carter | WR | R | 6-3 | 205 | 10/18/1989 | Atlanta, GA | Tusculum |
| 62 | Terrence Cody | NT | 4 | 6-4 | 341 | 6/28/1988 | Fort Myers, FL | Alabama |
| 48 | Brandon Copeland | LB | R | 6-3 | 260 | 7/2/1991 | Sykesville, MD | Pennsylvania |
| 79 | Jack Cornell | G | 1 | 6-6 | 320 | 6/4/1989 | Quincy, IL | Illinois |
| 46 | Morgan Cox | C | 4 | 6-4 | 241 | 4/26/1986 | Collierville, TN | Tennessee |
| Dayne Crist | QB | R | 6-4 | 235 | 10/9/1989 | Sherman Oaks, CA | Kansas | |
| 69 | Jordan Devey | T | R | 6-6 | 317 | 1/11/1988 | American Fork, UT | Memphis |
| 84 | Ed Dickson | TE | 4 | 6-4 | 255 | 7/25/1987 | Inglewood, CA | Oregon |
| 17 | Tandon Doss | WR | 3 | 6-2 | 207 | 9/22/1989 | Indianapolis, IN | Indiana |
| 58 | Elvis Dumervil | LB | 8 | 5-11 | 260 | 1/19/1984 | Miami, FL | Louisville |
| 26 | Matt Elam | S | R | 5-10 | 208 | 9/21/1991 | Palm Beach Gardens, FL | Florida |
| 5 | Joe Flacco | QB | 6 | 6-6 | 245 | 1/16/1985 | Audubon, NJ | Delaware |
| 85 | Matt Furstenburg | TE | R | 6-3 | 244 | 6/19/1989 | Flemington, NJ | Maryland |
| 64 | Rogers Gaines | T | R | 6-6 | 334 | 6/24/1989 | Nashville, TN | Tennessee State |
| 66 | Gino Gradkowski | G | 2 | 6-3 | 300 | 11/5/1988 | Pittsburgh, PA | Delaware |
| 24 | Corey Graham | CB | 7 | 6-0 | 196 | 7/25/1985 | Buffalo, NY | New Hampshire |
| 95 | Bryan Hall | LB | 2 | 6-0 | 291 | 9/12/1988 | Carbondale, IL | Arkansas State |
| 54 | Adrian Hamilton | LB | 1 | 6-3 | 251 | 11/29/1987 | Dallas, TX | Prairie View A&M |
| 8 | Caleb Hanie | QB | 6 | 6-2 | 222 | 9/11/1985 | Dallas, TX | Colorado State |
| 70 | Ramon Harewood | G | 4 | 6-6 | 334 | 2/3/1987 | St. Michael, Barbados | Morehouse |
| 3 | Omarius Hines | WR | R | 6-0 | 215 | 12/18/1989 | Corsicana, TX | Florida |
| 29 | Michael Huff | S | 8 | 6-0 | 211 | 3/6/1983 | Irving, TX | Texas |
| 32 | James Ihedigbo | S | 7 | 6-1 | 214 | 12/3/1983 | Northampton, MA | Massachusetts |
| 25 | Asa Jackson | CB | 2 | 5-10 | 190 | 12/2/1989 | Sacramento, CA | Cal Poly |
| 77 | Ryan Jensen | C | R | 6-3 | 317 | 5/27/1991 | Fort Morgan, CO | Colorado State-Pueblo |
| 39 | Chris Johnson | CB | 10 | 6-1 | 200 | 9/25/1979 | Gladewater, TX | Louisville |
| 97 | Arthur Jones | DE | 4 | 6-3 | 315 | 6/3/1986 | Rochester, NY | Syracuse |
| 12 | Jacoby Jones | WR | 7 | 6-2 | 220 | 7/11/1984 | New Orleans, LA | Lane |
| 40 | Kyle Juszczyk | RB | R | 6-1 | 248 | 4/23/1991 | Medina, OH | Harvard |
| 4 | Sam Koch | P | 8 | 6-1 | 218 | 8/13/1982 | York, NE | Nebraska |
| 44 | Vonta Leach | RB | 10 | 6-0 | 260 | 11/6/1981 | Lumberton, NC | East Carolina |
| 34 | Moe Lee | CB | R | 6-1 | 191 | 8/10/1989 | Miami, FL | Utah |
| 41 | Anthony Levine | S | 2 | 5-11 | 203 | 3/27/1987 | Winston-Salem, NC | Tennessee State |
| 67 | Kapron Lewis-Moore | DE | R | 6-4 | 298 | 1/24/1990 | Weatherford, TX | Notre Dame |
| 94 | Michael McAdoo | LB | 1 | 6-7 | 245 | 7/9/1990 | Antioch, TN | North Carolina |
| 60 | Antoine McClain | G | 1 | 6-5 | 336 | 12/6/1989 | Anniston, AL | Clemson |
| 53 | Jameel McClain | LB | 6 | 6-1 | 245 | 7/25/1985 | Philadelphia, PA | Syracuse |
| 50 | Albert McClellan | LB | 3 | 6-2 | 245 | 6/4/1986 | Lakeland, FL | Marshall |
| 78 | Bryant McKinnie | T | 12 | 6-8 | 354 | 9/23/1979 | Woodbury, NJ | Miami (FL) |
| 90 | Pernell McPhee | DE | 3 | 6-3 | 280 | 12/17/1988 | Pahokee, FL | Mississippi State |
| 80 | Aaron Mellette | WR | R | 6-2 | 217 | 12/28/1989 | Sanford, NC | Elon |
| 61 | David Mims | T | 1 | 6-8 | 335 | 5/18/1988 | Charlotte, NC | Virginia Union |
| 92 | Haloti Ngata | DT | 8 | 6-4 | 340 | 1/21/1984 | Salt Lake City, UT | Oregon |
| 74 | Michael Oher | T | 5 | 6-4 | 315 | 5/28/1986 | Memphis, TN | Mississippi |
| 72 | Kelechi Osemele | G | 2 | 6-5 | 335 | 6/24/1989 | Houston, TX | Iowa State |
| 64 | Will Pericak | DE | R | 6-3 | 296 | 12/30/1989 | Boulder, CO | Colorado |
| 30 | Bernard Pierce | RB | 2 | 6-0 | 218 | 5/10/1990 | Ardmore, PA | Temple |
| 88 | Dennis Pitta | TE | 4 | 6-4 | 245 | 6/29/1985 | Fresno, CA | Brigham Young |
| 34 | Bobby Rainey | RB | 1 | 5-8 | 212 | 10/16/1987 | Griffin, GA | Western Kentucky |
| 16 | David Reed | WR | 4 | 6-0 | 190 | 3/22/1987 | Dubuque, IA | Utah |
| 76 | Jah Reid | G | 3 | 6-7 | 340 | 7/21/1988 | Haines City, FL | UCF |
| 27 | Ray Rice | RB | 6 | 5-8 | 212 | 1/22/1987 | New Rochelle, NY | Rutgers |
| A.Q. Shipley | C | 2 | 6-1 | 309 | 5/22/1986 | Beaver County, PA | Penn State | |
| 48 | Alex Silvestro | TE | 1 | 6-3 | 260 | 11/15/1988 | Gibbstown, NJ | Rutgers |
| 47 | John Simon | LB | R | 6-1 | 257 | 10/14/1990 | Youngstown, OH | Ohio State |
| 22 | Jimmy Smith | CB | 3 | 6-2 | 205 | 7/26/1988 | Fontana, CA | Colorado |
| 82 | Torrey Smith | WR | 3 | 6-0 | 205 | 1/26/1989 | Fredericksburg, VA | Maryland |
| 96 | Marcus Spears | DE | 9 | 6-4 | 315 | 3/8/1983 | Baton Rouge, LA | LSU |
| 65 | Reggie Stephens | G | 2 | 6-3 | 325 | 8/28/1987 | Rowlett, TX | Iowa State |
| 11 | Tommy Streeter | WR | 1 | 6-5 | 220 | 10/7/1989 | Miami, FL | Miami (FL) |
| 55 | Terrell Suggs | LB | 11 | 6-3 | 260 | 10/11/1982 | Minneapolis, MN | Arizona State |
| 2 | Tyrod Taylor | QB | 3 | 6-1 | 215 | 8/3/1989 | Hampton, VA | Virginia Tech |
| 33 | Christian Thompson | S | 2 | 6-0 | 211 | 6/14/1990 | Fort Lauderdale, FL | South Carolina State |
| 83 | Deonte Thompson | WR | 2 | 6-0 | 203 | 2/14/1989 | Belle Glade, FL | Florida |
| 28 | Brynden Trawick | S | R | 6-2 | 215 | 10/23/1989 | Marietta, GA | Troy |
| 9 | Justin Tucker | K | 2 | 6-0 | 180 | 11/21/1989 | Houston, TX | Texas |
| 93 | DeAngelo Tyson | DE | 2 | 6-2 | 310 | 4/12/1989 | Statesboro, GA | Georgia |
| 91 | Courtney Upshaw | LB | 2 | 6-2 | 272 | 12/13/1989 | Eufaula, AL | Alabama |
| 71 | Ricky Wagner | T | R | 6-6 | 308 | 10/21/1989 | West Allis, WI | Wisconsin |
| 39 | Gary Walker | S | R | 6-0 | 200 | 5/10/1991 | Redlands, CA | Idaho |
| 21 | Lardarius Webb | CB | 5 | 5-10 | 182 | 10/12/1985 | Opelika, AL | Nicholls State |
| 98 | Brandon Williams | NT | R | 6-1 | 335 | 2/21/1989 | Kirkwood, MO | Missouri Southern State |
| 15 | LaQuan Williams | WR | 3 | 6-0 | 195 | 6/27/1988 | Baltimore, MD | Maryland |
| 45 | Meshak Williams | LB | R | 6-3 | 245 | Sylvester, GA | Kansas State | |
| 73 | Marshal Yanda | G | 7 | 6-3 | 315 | 9/15/1984 | Anamosa, IA | Iowa |
Head Coach: John Harbaugh
Last updated May 18, 2:00 a.m. ET
