| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | (t)5 | 66-68-69 | 203 (-13) | $86,500 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)13 | 69-70-70 | 209 (-7) | $31,500 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)51 | 71-73-69 | 213 (E) | $4,594 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)32 | 73-71-71 | 215 (-1) | $10,103 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)36 | 77-70-74 | 221 (+5) | $9,200 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)4 | 64-64-67 | 195 (-21) | $57,125 |
| May 3 - May 5 | Insperity Championship | (t)40 | 76-74-74 | 224 (+8) | $8,820 |
