| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 20 - Jan. 22 | Mitsubishi Electric Championship at Hualalai | (t)24 | 73-69-70 | 212 (-4) | $19,000 |
| Feb. 10 - Feb. 12 | Allianz Championship | (t)7 | 70-73-65 | 208 (-8) | $57,600 |
| Feb. 17 - Feb. 19 | ACE Group Classic | (t)12 | 68-73-66 | 207 (-9) | $31,600 |
| Mar. 16 - Mar. 18 | Toshiba Classic | (t)19 | 70-68-73 | 211 (-2) | $22,983 |
| Mar. 23 - Mar. 25 | Mississippi Gulf Resort Classic | (t)43 | 69-75-74 | 218 (+2) | $5,920 |
| Apr. 13 - Apr. 15 | Encompass Insurance Pro-Am of Tampa Bay | WD | 0 | 0 | $0 |
| Aug. 3 - Aug. 5 | 3M Championship | (t)39 | 76-68-67 | 211 (-5) | $8,225 |
| Aug. 17 - Aug. 19 | Dick's Sporting Goods Open | WD | 71 | 71 | $0 |
