| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)9 | 69-67-72 | 208 (-8) | $45,000 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)41 | 74-75-68 | 217 (+1) | $7,200 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)59 | 73-72-70 | 215 (+2) | $3,150 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)32 | 73-70-72 | 215 (-1) | $10,103 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)24 | 72-75-71 | 218 (+2) | $18,450 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)4 | 65-65-65 | 195 (-21) | $57,125 |
| May 23 - May 26 | Senior PGA Championship presented by KitchenAid | MC | 71-82 | 153 | $0 |
| May 31 - Jun. 2 | Principal Charity Classic | (t)31 | 72-73-71 | 216 (E) | $11,309 |
| Jun. 6 - Jun. 9 | Regions Tradition | (t)31 | 72-70-69-73 | 284 (-4) | $15,840 |
