Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Jim Carter
All Around Ranking Avg
- -
Debut: 1985Height: 6-0 Born: 6/24/1961
Handedness: RWeight: 185 Birthplace: Spring Lakes, North Carolina
College: Arizona StateResides: Scottsdale, Arizona

Golfer Logs

Date Tournament Place By Round Overall Earnings
Feb. 10 - Feb. 12 Allianz Championship (t)40 69-72-75 216 (E) $8,640
Feb. 17 - Feb. 19 ACE Group Classic (t)16 68-68-72 208 (-8) $24,032
Mar. 16 - Mar. 18 Toshiba Classic (t)37 68-71-75 214 (+1) $9,275
Mar. 23 - Mar. 25 Mississippi Gulf Resort Classic (t)37 67-71-79 217 (+1) $8,320
Apr. 13 - Apr. 15 Encompass Insurance Pro-Am of Tampa Bay (t)68 73-78-74 225 (+12) $1,552
May 4 - May 6 Insperity Championship (t)23 72-71-70 213 (-3) $17,425
May 24 - May 27 Senior PGA Championship presented by KitchenAid (t)12 70-71-70-68 279 (-5) $34,429
Jun. 1 - Jun. 3 Principal Charity Classic (t)34 69-71-72 212 (-1) $11,025
Jun. 22 - Jun. 24 Montreal Championship (t)74 75-74-74 223 (+7) $1,152
Jun. 28 - Jul. 1 Constellation SENIOR PLAYERS Championship (t)48 74-66-67-76 283 (+3) $8,640
Jul. 6 - Jul. 8 Nature Valley First Tee Open at Pebble Beach (t)54 76-72-73 221 (+5) $3,655
Aug. 3 - Aug. 5 3M Championship (t)56 75-70-70 215 (-1) $3,675
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.