| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | (t)26 | 73-71-70 | 214 (-2) | $17,083 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)19 | 71-69-70 | 210 (-6) | $20,700 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)20 | 69-73-71 | 213 (-3) | $18,267 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)32 | 69-71-70 | 210 (-3) | $11,050 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)12 | 70-69-73 | 212 (-4) | $29,867 |
