| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)32 | 72-74-69-70 | 285 (-3) | €15,239 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | MC | 73-73 | 146 | €0 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)50 | 68-71-69-72 | 280 (-7) | €5,590 |
| Feb. 14 - Feb. 17 | Africa Open | (t)32 | 69-74-66-76 | 285 (-3) | €7,600 |
| Mar. 14 - Mar. 17 | Avantha Masters | MC | 74-71 | 145 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | (t)65 | 72-71-74 | 217 (+1) | €4,731 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | WD | 79 | 79 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | (t)27 | 70-74-72-73 | 289 (+1) | €13,125 |
| May 2 - May 5 | Volvo China Open | 63 | 76-68-73-77 | 294 (+6) | €6,363 |
