| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Dec. 6 - Dec. 9 | The Nelson Mandela Championship presented by ISPS Handa | (t)91 | 66-66 | 132 (+2) | €0 |
| Dec. 13 - Dec. 16 | Alfred Dunhill Championship | (t)3 | 73-71-64-69 | 277 (-11) | €73,125 |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | 68 | 71-73-76-73 | 293 (+5) | €4,041 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)9 | 67-71-74-65 | 277 (-11) | €33,073 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)12 | 69-67-69-70 | 275 (-13) | €30,058 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)60 | 68-70-72-72 | 282 (-5) | €3,770 |
| Feb. 14 - Feb. 17 | Africa Open | (t)5 | 70-70-69-68 | 277 (-11) | €32,700 |
| Feb. 28 - Mar. 3 | Tshwane Open | MC | 71-73 | 144 | €0 |
| Mar. 14 - Mar. 17 | Avantha Masters | (t)23 | 71-68-69-69 | 277 (-11) | €18,450 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | MC | 78-77 | 155 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 72-75 | 147 | €0 |
| May 2 - May 5 | Volvo China Open | (t)14 | 74-68-72-69 | 283 (-5) | €33,180 |
| May 16 - May 19 | Madeira Islands Open - Portugal - BPI | MC | 74-75 | 149 | €0 |
| May 23 - May 26 | BMW European PGA Championship | MC | 72-76 | 148 |
