Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Richard H. Lee
FedEx Cup Rank FedExCup Points Avg
77 337 71.0
Debut: 2010Height: 5-9 Born: 5/4/1987
Handedness: RWeight: 170 Birthplace: Chicago, Illinois
College: WashingtonResides: Scottsdale, Arizona

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 10 - Jan. 13 Sony Open in Hawaii WD 73 73 $0
Jan. 17 - Jan. 20 Humana Challenge in partnership with the Clinton Foundation (t)10 66-65-70-66 267 (-21) $124,133
Jan. 24 - Jan. 28 Farmers Insurance Open MC 72-74 146 $0
Jan. 31 - Feb. 3 Waste Management Phoenix Open (t)63 68-68-72-71 279 (-5) $13,206
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am (t)12 68-71-66-71 276 (-10) $131,625
Feb. 28 - Mar. 3 The Honda Classic MC 72-72 144 $0
Mar. 14 - Mar. 17 Tampa Bay Championship presented by EverBank (t)70 72-72-74-74 292 (+8) $10,835
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard (t)57 73-70-72-77 292 (+4) $13,702
Mar. 28 - Mar. 31 Shell Houston Open MC 72-73 145 $0
Apr. 4 - Apr. 7 Valero Texas Open 13 74-70-69-69 282 (-6) $130,200
Apr. 18 - Apr. 21 RBC Heritage (t)9 68-71-69-73 281 (-3) $125,667
Apr. 25 - Apr. 28 Zurich Classic of New Orleans (t)21 70-69-69-69 277 (-11) $58,740
May 2 - May 5 Wells Fargo Championship (t)43 73-70-72-75 290 (+2) $20,904
May 9 - May 12 THE PLAYERS Championship MC 76-76 152 $0
May 23 - May 26 Crowne Plaza Invitational at Colonial (t)72 70 70 (E)  
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.