| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Volvo Golf Champions | 28 | 76-76-65-72 | 289 (+1) | €28,300 |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | 4 | 71-72-66-68 | 277 (-11) | €101,018 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)22 | 65-70-76-68 | 279 (-9) | €18,002 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)7 | 66-71-69-67 | 273 (-15) | €47,870 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)3 | 70-65-69-64 | 268 (-19) | €69,160 |
| Feb. 14 - Feb. 17 | Africa Open | (t)9 | 71-66-70-71 | 278 (-10) | €19,700 |
| Mar. 14 - Mar. 17 | Avantha Masters | MC | 74-71 | 145 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | MC | 75-72 | 147 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 71-78 | 149 | €0 |
| May 2 - May 5 | Volvo China Open | (t)5 | 70-72-68-69 | 279 (-9) | €94,716 |
| May 16 - May 19 | Madeira Islands Open - Portugal - BPI | (t)19 | 76-70-69-69 | 284 (-4) | €6,996 |
