Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Billy Horschel
FedEx Cup Rank FedExCup Points Avg
4 1205 69.9
Debut: 2009Height: 6-0 Born: 12/7/1986
Handedness: RWeight: 165 Birthplace: Melbourne, Florida
College: FloridaResides: Jacksonville Beach, Florida

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 10 - Jan. 13 Sony Open in Hawaii (t)54 66-70-70-69 275 (-5) $12,824
Jan. 17 - Jan. 20 Humana Challenge in partnership with the Clinton Foundation (t)10 67-68-65-67 267 (-21) $124,133
Jan. 24 - Jan. 28 Farmers Insurance Open (t)39 66-69-76-75 286 (-2) $25,010
Jan. 31 - Feb. 3 Waste Management Phoenix Open (t)11 69-68-64-67 268 (-16) $136,400
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am (t)28 70-71-67-72 280 (-6) $47,125
Feb. 28 - Mar. 3 The Honda Classic (t)46 66-69-81-70 286 (+6) $16,632
Mar. 14 - Mar. 17 Tampa Bay Championship presented by EverBank (t)56 70-73-74-71 288 (+4) $12,320
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard 75 72-73-69-85 299 (+11) $11,780
Mar. 28 - Mar. 31 Shell Houston Open (t)2 68-72-67-66 273 (-15) $545,600
Apr. 4 - Apr. 7 Valero Texas Open (t)3 68-68-70-71 277 (-11) $322,400
Apr. 18 - Apr. 21 RBC Heritage (t)9 71-68-68-74 281 (-3) $125,667
Apr. 25 - Apr. 28 Zurich Classic of New Orleans 1 67-71-66-64 268 (-20) $1,188,000
May 9 - May 12 THE PLAYERS Championship MC 76-71 147 $0
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.