| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)17 | 74-70-65-72 | 281 (-7) | €25,658 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | MC | 73-71 | 144 | €0 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | MC | 75-72 | 147 | €0 |
| Feb. 7 - Feb. 10 | Joburg Open | MC | 72-75 | 147 | €0 |
| Mar. 14 - Mar. 17 | Avantha Masters | MC | 75-72 | 147 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | (t)51 | 69-72-74 | 215 (-1) | €8,830 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 77-74 | 151 | €0 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | MC | 79-70 | 149 | €0 |
| May 2 - May 5 | Volvo China Open | (t)49 | 72-71-77-69 | 289 (+1) | €11,748 |
