| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 10 - Feb. 12 | Allianz Championship | (t)50 | 69-72-77 | 218 (+2) | $4,896 |
| Mar. 16 - Mar. 18 | Toshiba Classic | (t)53 | 70-69-79 | 218 (+5) | $4,288 |
| May 24 - May 27 | Senior PGA Championship presented by KitchenAid | (t)25 | 71-70-72-69 | 282 (-2) | $15,625 |
| Jun. 1 - Jun. 3 | Principal Charity Classic | (t)10 | 69-69-68 | 206 (-7) | $40,250 |
| Jun. 22 - Jun. 24 | Montreal Championship | (t)28 | 71-71-72 | 214 (-2) | $13,950 |
| Jun. 28 - Jul. 1 | Constellation SENIOR PLAYERS Championship | (t)65 | 71-75-66-77 | 289 (+9) | $3,375 |
| Jul. 6 - Jul. 8 | Nature Valley First Tee Open at Pebble Beach | (t)54 | 72-74-75 | 221 (+5) | $3,655 |
| Aug. 17 - Aug. 19 | Dick's Sporting Goods Open | (t)54 | 70-71-77 | 218 (+2) | $3,870 |
