| |||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 12 - Jan. 15 | Sony Open in Hawaii | 69 | 69-70-70-74 | 283 (+3) | $11,110 |
| Jan. 19 - Jan. 22 | Humana Challenge in partnership with the Clinton Foundation | (t)26 | 68-67-67-72 | 274 (-14) | $42,280 |
| Jan. 26 - Jan. 29 | Farmers Insurance Open | (t)74 | 73-69-73 | 215 | $11,460 |
| Feb. 2 - Feb. 5 | Waste Management Phoenix Open | (t)40 | 66-72-70-72 | 280 (-4) | $23,790 |
| Feb. 9 - Feb. 12 | AT&T Pebble Beach National Pro-Am | MC | 69-75-76 | 220 | $0 |
| Feb. 16 - Feb. 19 | Northern Trust Open | (t)4 | 73-65-71-70 | 279 (-5) | $259,875 |
| Feb. 23 - Feb. 26 | Mayakoba Golf Classic | (t)37 | 73-69-71-69 | 282 (-2) | $15,170 |
