| Mitsubishi Electric Championship at Hualalai |
| Jan. 18-20, Hualalai Golf Club, Kaupulehu-Kona, Hawaii, Par 216 |
| Pos | Name | To Par | 1 | 2 | 3 | P | Total | Earnings |
| 1 | John Cook - z | -17 | 66 | 66 | 67 | 5 | 199 | $309,000 |
| 2 | David Frost - y | -17 | 65 | 65 | 69 | 6 | 199 | $187,000 |
| 3 | Bernhard Langer | -16 | 68 | 68 | 64 | - | 200 | $133,000 |
| 4 | Fred Couples | -14 | 66 | 69 | 67 | - | 202 | $111,500 |
| 5t | Kenny Perry | -13 | 67 | 72 | 64 | - | 203 | $86,500 |
| 5t | Kirk Triplett | -13 | 66 | 68 | 69 | - | 203 | $86,500 |
| 7 | Russ Cochran | -10 | 67 | 70 | 69 | - | 206 | $71,500 |
| 8 | Tom Lehman | -9 | 66 | 71 | 70 | - | 207 | $62,500 |
| 9t | Steve Elkington | -8 | 68 | 69 | 71 | - | 208 | $46,150 |
| 9t | Jay Haas | -8 | 68 | 69 | 71 | - | 208 | $46,150 |
| 9t | Hale Irwin | -8 | 70 | 68 | 70 | - | 208 | $46,150 |
| 9t | Tom Kite | -8 | 66 | 69 | 73 | - | 208 | $46,150 |
| 9t | Corey Pavin | -8 | 68 | 71 | 69 | - | 208 | $46,150 |
| 14t | Joe Daley | -7 | 69 | 72 | 68 | - | 209 | $32,175 |
| 14t | Fred Funk | -7 | 69 | 69 | 71 | - | 209 | $32,175 |
| 14t | Larry Nelson | -7 | 69 | 70 | 70 | - | 209 | $32,175 |
| 14t | Mark O'Meara | -7 | 70 | 70 | 69 | - | 209 | $32,175 |
| 14t | Willie Wood | -7 | 66 | 72 | 71 | - | 209 | $32,175 |
| 19 | Mark Wiebe | -6 | 70 | 73 | 67 | - | 210 | $26,125 |
| 20 | Jeff Sluman | -5 | 69 | 72 | 70 | - | 211 | $24,125 |
| 21t | Loren Roberts | -4 | 72 | 69 | 71 | - | 212 | $22,625 |
| 21t | Jim Thorpe | -4 | 71 | 73 | 68 | - | 212 | $22,625 |
| 23t | Jay Don Blake | -3 | 71 | 72 | 70 | - | 213 | $20,125 |
| 23t | Craig Stadler | -3 | 70 | 71 | 72 | - | 213 | $20,125 |
| 23t | Tom Watson | -3 | 69 | 74 | 70 | - | 213 | $20,125 |
| 26t | Olin Browne | -2 | 73 | 71 | 70 | - | 214 | $17,083 |
| 26t | Roger Chapman | -2 | 70 | 73 | 71 | - | 214 | $17,083 |
| 26t | Mike Reid | -2 | 73 | 70 | 71 | - | 214 | $17,083 |
| 29t | Mark Calcavecchia | -1 | 71 | 70 | 74 | - | 215 | $15,250 |
| 29t | John Huston | -1 | 67 | 75 | 73 | - | 215 | $15,250 |
| 31 | Brad Faxon | E | 69 | 76 | 71 | - | 216 | $14,500 |
| 32t | Michael Allen | +1 | 70 | 80 | 67 | - | 217 | $13,500 |
| 32t | Dan Forsman | +1 | 73 | 73 | 71 | - | 217 | $13,500 |
| 32t | D.A. Weibring | +1 | 71 | 73 | 73 | - | 217 | $13,500 |
| 35t | Eduardo Romero | +2 | 73 | 73 | 72 | - | 218 | $12,250 |
| 35t | Bruce Vaughan | +2 | 73 | 72 | 73 | - | 218 | $12,250 |
| 37t | Bob Gilder | +4 | 75 | 69 | 76 | - | 220 | $11,250 |
| 37t | Curtis Strange | +4 | 69 | 74 | 77 | - | 220 | $11,250 |
| 39 | David Eger | +6 | 71 | 75 | 76 | - | 222 | $10,750 |
| 40 | Ben Crenshaw | +9 | 78 | 74 | 73 | - | 225 | $10,500 |
z = Won in Playoff y = Lost in Playoff

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.