European Leaderboard |
| Sicilian Open | ||||||||
| Mar. 29-Apr. 1, Verdura Golf & Spa Resort, Sciacca, Italy, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Thorbjorn Olesen | -15 | 68 | 69 | 67 | 69 | 273 | €166,660 |
| 2 | Chris Wood | -14 | 67 | 71 | 72 | 64 | 274 | €111,110 |
| 3t | Nicolas Colsaerts | -12 | 67 | 71 | 69 | 69 | 276 | €56,300 |
| 3t | Soren Kjeldsen | -12 | 65 | 72 | 71 | 68 | 276 | €56,300 |
| 5 | Jose Manuel Lara | -11 | 69 | 70 | 70 | 68 | 277 | €42,400 |
| 6t | Shane Lowry | -10 | 67 | 70 | 74 | 67 | 278 | €30,000 |
| 6t | Andrew Parr | -10 | 71 | 69 | 67 | 71 | 278 | €30,000 |
| 6t | Anthony Wall | -10 | 69 | 72 | 71 | 66 | 278 | €30,000 |
| 9t | Tano Goya | -9 | 65 | 73 | 72 | 69 | 279 | €21,200 |
| 9t | Alvaro Velasco | -9 | 67 | 74 | 70 | 68 | 279 | €21,200 |
| 11t | Rich Beem | -8 | 69 | 69 | 73 | 69 | 280 | €15,275 |
| 11t | John Daly | -8 | 71 | 67 | 72 | 70 | 280 | €15,275 |
| 11t | Pelle Edberg | -8 | 70 | 66 | 75 | 69 | 280 | €15,275 |
| 11t | Richard Green | -8 | 67 | 70 | 74 | 69 | 280 | €15,275 |
| 11t | Tom Lewis | -8 | 68 | 73 | 70 | 69 | 280 | €15,275 |
| 11t | Gareth Maybin | -8 | 68 | 73 | 70 | 69 | 280 | €15,275 |
| 11t | Tim Sluiter | -8 | 69 | 71 | 71 | 69 | 280 | €15,275 |
| 11t | Graeme Storm | -8 | 68 | 73 | 69 | 70 | 280 | €15,275 |
| 19t | Alex Haindl | -7 | 66 | 74 | 74 | 67 | 281 | €11,188 |
| 19t | Scott Jamieson | -7 | 68 | 73 | 74 | 66 | 281 | €11,188 |
| 19t | Sihwan Kim | -7 | 67 | 73 | 72 | 69 | 281 | €11,188 |
| 19t | Peter Lawrie | -7 | 64 | 72 | 72 | 73 | 281 | €11,188 |
| 19t | Scott Pinckney | -7 | 69 | 70 | 70 | 72 | 281 | €11,188 |
| 19t | Richie Ramsay | -7 | 71 | 69 | 76 | 65 | 281 | €11,188 |
| 19t | Lloyd Saltman | -7 | 71 | 68 | 69 | 73 | 281 | €11,188 |
| 19t | Bernd Wiesberger | -7 | 67 | 71 | 75 | 68 | 281 | €11,188 |
| 27t | Christian Cevaer | -6 | 69 | 71 | 74 | 68 | 282 | €9,350 |
| 27t | Victor Dubuisson | -6 | 71 | 67 | 75 | 69 | 282 | €9,350 |
| 27t | Julien Guerrier | -6 | 68 | 69 | 73 | 72 | 282 | €9,350 |
| 27t | Maarten Lafeber | -6 | 68 | 68 | 77 | 69 | 282 | €9,350 |
| 31t | Lloyd Kennedy | -5 | 70 | 71 | 75 | 67 | 283 | €7,900 |
| 31t | Ben Mannix | -5 | 72 | 68 | 73 | 70 | 283 | €7,900 |
| 31t | Richard McEvoy | -5 | 68 | 70 | 75 | 70 | 283 | €7,900 |
| 31t | James Morrison | -5 | 66 | 74 | 75 | 68 | 283 | €7,900 |
| 31t | Phillip Price | -5 | 70 | 70 | 71 | 72 | 283 | €7,900 |
| 31t | Steve Webster | -5 | 70 | 71 | 68 | 74 | 283 | €7,900 |
| 37t | Matthew Baldwin | -4 | 70 | 71 | 71 | 72 | 284 | €6,800 |
| 37t | Shiv Kapur | -4 | 71 | 68 | 76 | 69 | 284 | €6,800 |
| 37t | David Lynn | -4 | 67 | 69 | 79 | 69 | 284 | €6,800 |
| 37t | Simon Wakefield | -4 | 69 | 67 | 74 | 74 | 284 | €6,800 |
| 41t | Wil Besseling | -3 | 71 | 70 | 74 | 70 | 285 | €5,800 |
| 41t | Alastair Forsyth | -3 | 67 | 72 | 76 | 70 | 285 | €5,800 |
| 41t | Michael Jonzon | -3 | 69 | 69 | 77 | 70 | 285 | €5,800 |
| 41t | Craig Lee | -3 | 67 | 73 | 73 | 72 | 285 | €5,800 |
| 41t | Garth Mulroy | -3 | 70 | 67 | 74 | 74 | 285 | €5,800 |
| 41t | Victor Riu | -3 | 66 | 72 | 74 | 73 | 285 | €5,800 |
| 47t | Magnus A. Carlsson | -2 | 70 | 69 | 77 | 70 | 286 | €4,500 |
| 47t | Carlos Del Moral | -2 | 71 | 68 | 75 | 72 | 286 | €4,500 |
| 47t | Sam Hutsby | -2 | 67 | 70 | 78 | 71 | 286 | €4,500 |
| 47t | Andrea Maestroni | -2 | 69 | 71 | 75 | 71 | 286 | €4,500 |
| 47t | Gary Orr | -2 | 66 | 73 | 75 | 72 | 286 | €4,500 |
| 47t | Scott Strange | -2 | 70 | 69 | 77 | 70 | 286 | €4,500 |
| 47t | Alessandro Tadini | -2 | 71 | 67 | 77 | 71 | 286 | €4,500 |
| 54t | Robert Coles | -1 | 69 | 69 | 80 | 69 | 287 | €3,600 |
| 54t | Do-Hoon Kim | -1 | 68 | 71 | 79 | 69 | 287 | €3,600 |
| 56t | Richard Bland | E | 69 | 72 | 75 | 72 | 288 | €3,075 |
| 56t | Paul Broadhurst | E | 69 | 70 | 77 | 72 | 288 | €3,075 |
| 56t | Jordi Garcia del Moral | E | 68 | 72 | 75 | 73 | 288 | €3,075 |
| 56t | Joakim Lagergren | E | 66 | 73 | 76 | 73 | 288 | €3,075 |
| 60t | Jose-Filipe Lima | +1 | 73 | 68 | 75 | 73 | 289 | €2,700 |
| 60t | Andrew Marshall | +1 | 71 | 70 | 76 | 72 | 289 | €2,700 |
| 60t | Taco Remkes | +1 | 70 | 70 | 75 | 74 | 289 | €2,700 |
| 63 | Jamie Donaldson | +2 | 65 | 71 | 80 | 74 | 290 | €2,500 |
| 64 | Mikael Lundberg | +5 | 69 | 70 | 77 | 77 | 293 | €2,400 |
| 65 | Tjaart Van der Walt | +6 | 69 | 70 | 81 | 74 | 294 | €2,300 |
| - | Emanuele Canonica | MC | 71 | 71 | - | - | 142 | €0 |
| - | Stephen Dodd | MC | 74 | 68 | - | - | 142 | €0 |
| - | Tommy Fleetwood | MC | 68 | 74 | - | - | 142 | €0 |
| - | Ignacio Garrido | MC | 71 | 71 | - | - | 142 | €0 |
| - | Mathias Gronberg | MC | 69 | 73 | - | - | 142 | €0 |
| - | Soren Hansen | MC | 74 | 68 | - | - | 142 | €0 |
| - | Gregory Havret | MC | 71 | 71 | - | - | 142 | €0 |
| - | Tetsuji Hiratsuka | MC | 70 | 72 | - | - | 142 | €0 |
| - | Barry Lane | MC | 70 | 72 | - | - | 142 | €0 |
| - | Thomas Levet | MC | 69 | 73 | - | - | 142 | €0 |
| - | Gary Murphy | MC | 71 | 71 | - | - | 142 | €0 |
| - | Matthew Nixon | MC | 73 | 69 | - | - | 142 | €0 |
| - | John Parry | MC | 72 | 70 | - | - | 142 | €0 |
| - | Bernd Ritthammer | MC | 67 | 75 | - | - | 142 | €0 |
| - | Raymond Russell | MC | 68 | 74 | - | - | 142 | €0 |
| - | Anthony Snobeck | MC | 73 | 69 | - | - | 142 | €0 |
| - | Sam Walker | MC | 69 | 73 | - | - | 142 | €0 |
| - | Marc Warren | MC | 71 | 71 | - | - | 142 | €0 |
| - | Oliver Wilson | MC | 72 | 70 | - | - | 142 | €0 |
| - | Hans Peter Bacher | MC | 69 | 74 | - | - | 143 | €0 |
| - | Alessio Bruschi | MC | 73 | 70 | - | - | 143 | €0 |
| - | Alejandro Canizares | MC | 75 | 68 | - | - | 143 | €0 |
| - | David Dixon | MC | 71 | 72 | - | - | 143 | €0 |
| - | Benjamin Hebert | MC | 71 | 72 | - | - | 143 | €0 |
| - | Jason Knutzon | MC | 71 | 72 | - | - | 143 | €0 |
| - | Paul McGinley | MC | 71 | 72 | - | - | 143 | €0 |
| - | Jamie Moul | MC | 75 | 68 | - | - | 143 | €0 |
| - | Thomas Norret | MC | 70 | 73 | - | - | 143 | €0 |
| - | Joel Sjoholm | MC | 68 | 75 | - | - | 143 | €0 |
| - | Simon Thornton | MC | 69 | 74 | - | - | 143 | €0 |
| - | Edouard Dubois | MC | 70 | 74 | - | - | 144 | €0 |
| - | Darren Fichardt | MC | 76 | 68 | - | - | 144 | €0 |
| - | David Howell | MC | 72 | 72 | - | - | 144 | €0 |
| - | Matteo Manassero | MC | 72 | 72 | - | - | 144 | €0 |
| - | Matthew Southgate | MC | 70 | 74 | - | - | 144 | €0 |
| - | Peter Whiteford | MC | 73 | 71 | - | - | 144 | €0 |
| - | Federico Colombo | MC | 70 | 75 | - | - | 145 | €0 |
| - | Jamie Elson | MC | 73 | 72 | - | - | 145 | €0 |
| - | Peter Gustafsson | MC | 71 | 74 | - | - | 145 | €0 |
| - | Roope Kakko | MC | 74 | 71 | - | - | 145 | €0 |
| - | Charles-Edouard Russo | MC | 72 | 73 | - | - | 145 | €0 |
| - | Ricardo Santos | MC | 73 | 72 | - | - | 145 | €0 |
| - | Chad Stumpo | MC | 71 | 74 | - | - | 145 | €0 |
| - | Rhys Davies | MC | 72 | 74 | - | - | 146 | €0 |
| - | Stuart Davis | MC | 74 | 72 | - | - | 146 | €0 |
| - | Daniel Denison | MC | 73 | 73 | - | - | 146 | €0 |
| - | Niclas Fasth | MC | 76 | 70 | - | - | 146 | €0 |
| - | Christian Nilsson | MC | 73 | 73 | - | - | 146 | €0 |
| - | Knut Borsheim | MC | 74 | 73 | - | - | 147 | €0 |
| - | Jorge Campillo | MC | 73 | 74 | - | - | 147 | €0 |
| - | Agustin Domingo | MC | 75 | 72 | - | - | 147 | €0 |
| - | Adam Gee | MC | 75 | 72 | - | - | 147 | €0 |
| - | Andrew Johnston | MC | 73 | 74 | - | - | 147 | €0 |
| - | Steven O'Hara | MC | 75 | 72 | - | - | 147 | €0 |
| - | Andy Sullivan | MC | 75 | 72 | - | - | 147 | €0 |
| - | Adrien Bernadet | MC | 75 | 73 | - | - | 148 | €0 |
| - | Marco Crespi | MC | 75 | 73 | - | - | 148 | €0 |
| - | Branden Grace | MC | 75 | 73 | - | - | 148 | €0 |
| - | Emiliano Grillo | MC | 72 | 76 | - | - | 148 | €0 |
| - | Sam Little | MC | 72 | 76 | - | - | 148 | €0 |
| - | Reinier Saxton | MC | 76 | 72 | - | - | 148 | €0 |
| - | Lorenzo Gagli | MC | 72 | 77 | - | - | 149 | €0 |
| - | Raphael Jacquelin | MC | 76 | 73 | - | - | 149 | €0 |
| - | Gregory Molteni | MC | 77 | 72 | - | - | 149 | €0 |
| - | Adrian Otaegui | MC | 73 | 76 | - | - | 149 | €0 |
| - | Andrea Pavan | MC | 74 | 75 | - | - | 149 | €0 |
| - | Andrea Zanini | MC | 75 | 74 | - | - | 149 | €0 |
| - | Marco Bernardini | MC | 79 | 72 | - | - | 151 | €0 |
| - | Nino Bertasio | MC | 74 | 77 | - | - | 151 | €0 |
| - | Chris Gane | MC | 76 | 75 | - | - | 151 | €0 |
| - | Pablo Martin | MC | 82 | 69 | - | - | 151 | €0 |
| - | Costantino Rocca | MC | 77 | 74 | - | - | 151 | €0 |
| - | Andrea Bolognesi | MC | 80 | 73 | - | - | 153 | €0 |
| - | Tom Shadbolt | MC | 76 | 78 | - | - | 154 | €0 |
| - | Aron Zemmer | MC | 76 | 79 | - | - | 155 | €0 |
| - | Michele Zanini | MC | 78 | 78 | - | - | 156 | €0 |
| - | Cristiano Terragni | MC | 80 | 80 | - | - | 160 | €0 |
| - | Richard Finch | WD | 71 | 0 | - | - | 71 | €0 |
| - | Kenneth Ferrie | WD | 77 | - | - | - | 77 | €0 |
