European Leaderboard |
| BMW Masters | ||||||||
| Oct. 25-28, Lake Malaren Golf Club, Shanghai, China, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Peter Hanson | -21 | 66 | 64 | 70 | 67 | 267 | €888,561 |
| 2 | Rory McIlroy | -20 | 67 | 65 | 69 | 67 | 268 | €593,338 |
| 3 | Luke Donald | -17 | 70 | 67 | 68 | 66 | 271 | €333,762 |
| 4 | Ian Poulter | -16 | 70 | 69 | 68 | 65 | 272 | €268,792 |
| 5 | Shane Lowry | -15 | 72 | 64 | 69 | 68 | 273 | €226,367 |
| 6t | Paul Casey | -14 | 70 | 68 | 68 | 68 | 274 | €141,899 |
| 6t | George Coetzee | -14 | 69 | 68 | 66 | 71 | 274 | €141,899 |
| 6t | Alexander Noren | -14 | 68 | 68 | 69 | 69 | 274 | €141,899 |
| 6t | Louis Oosthuizen | -14 | 68 | 69 | 69 | 68 | 274 | €141,899 |
| 6t | Justin Rose | -14 | 68 | 68 | 69 | 69 | 274 | €141,899 |
| 11t | Michael Hoey | -13 | 67 | 70 | 68 | 70 | 275 | €92,416 |
| 11t | Martin Kaymer | -13 | 68 | 69 | 69 | 69 | 275 | €92,416 |
| 11t | Graeme McDowell | -13 | 69 | 71 | 66 | 69 | 275 | €92,416 |
| 14t | Nicolas Colsaerts | -12 | 69 | 68 | 69 | 70 | 276 | €78,833 |
| 14t | Lee Westwood | -12 | 70 | 69 | 71 | 66 | 276 | €78,833 |
| 16t | Jamie Donaldson | -11 | 62 | 74 | 72 | 69 | 277 | €70,930 |
| 16t | Oliver Fisher | -11 | 74 | 67 | 70 | 66 | 277 | €70,930 |
| 16t | Thongchai Jaidee | -11 | 70 | 72 | 65 | 70 | 277 | €70,930 |
| 16t | Charl Schwartzel | -11 | 69 | 68 | 68 | 72 | 277 | €70,930 |
| 20t | Ross Fisher | -10 | 69 | 69 | 68 | 72 | 278 | €62,076 |
| 20t | Robert Karlsson | -10 | 71 | 64 | 75 | 68 | 278 | €62,076 |
| 20t | Soren Kjeldsen | -10 | 72 | 66 | 70 | 70 | 278 | €62,076 |
| 20t | Wen-Chong Liang | -10 | 69 | 69 | 72 | 68 | 278 | €62,076 |
| 20t | David Lynn | -10 | 69 | 68 | 72 | 69 | 278 | €62,076 |
| 25 | A Shun Wu | -9 | 71 | 70 | 69 | 69 | 279 | €56,363 |
| 26t | Richard Green | -8 | 70 | 71 | 71 | 68 | 280 | €51,831 |
| 26t | Joost Luiten | -8 | 73 | 73 | 67 | 67 | 280 | €51,831 |
| 26t | Edoardo Molinari | -8 | 68 | 71 | 69 | 72 | 280 | €51,831 |
| 26t | Henrik Stenson | -8 | 72 | 69 | 70 | 69 | 280 | €51,831 |
| 30t | Michael Campbell | -7 | 71 | 71 | 70 | 69 | 281 | €45,776 |
| 30t | Miguel Angel Jimenez | -7 | 70 | 71 | 70 | 70 | 281 | €45,776 |
| 30t | Danny Willett | -7 | 72 | 70 | 69 | 70 | 281 | €45,776 |
| 33t | John Daly | -6 | 70 | 74 | 69 | 69 | 282 | €41,892 |
| 33t | David Horsey | -6 | 68 | 71 | 70 | 73 | 282 | €41,892 |
| 35t | Thomas Aiken | -5 | 71 | 68 | 72 | 72 | 283 | €37,169 |
| 35t | Rafael Cabrera-Bello | -5 | 70 | 75 | 69 | 69 | 283 | €37,169 |
| 35t | Paul Lawrie | -5 | 69 | 69 | 72 | 73 | 283 | €37,169 |
| 35t | Francesco Molinari | -5 | 66 | 74 | 73 | 70 | 283 | €37,169 |
| 35t | Jose Maria Olazabal | -5 | 67 | 72 | 73 | 71 | 283 | €37,169 |
| 40t | Sang-Hyun Park | -4 | 72 | 72 | 71 | 69 | 284 | €32,295 |
| 40t | Robert Rock | -4 | 74 | 72 | 70 | 68 | 284 | €32,295 |
| 40t | Bernd Wiesberger | -4 | 69 | 74 | 72 | 69 | 284 | €32,295 |
| 43t | Branden Grace | -3 | 70 | 72 | 74 | 69 | 285 | €28,791 |
| 43t | Anders Hansen | -3 | 72 | 70 | 67 | 76 | 285 | €28,791 |
| 43t | Richard S. Johnson | -3 | 70 | 70 | 71 | 74 | 285 | €28,791 |
| 46t | Gonzalo Fernandez-Castano | -2 | 70 | 71 | 72 | 73 | 286 | €24,526 |
| 46t | Tom Lewis | -2 | 71 | 72 | 73 | 70 | 286 | €24,526 |
| 46t | Matteo Manassero | -2 | 70 | 73 | 72 | 71 | 286 | €24,526 |
| 46t | Jeev Milkha Singh | -2 | 72 | 69 | 74 | 71 | 286 | €24,526 |
| 46t | Y.E. Yang | -2 | 74 | 70 | 70 | 72 | 286 | €24,526 |
| 51t | Sang-Moon Bae | -1 | 70 | 73 | 69 | 75 | 287 | €19,727 |
| 51t | Simon Dyson | -1 | 71 | 70 | 71 | 75 | 287 | €19,727 |
| 51t | Mu Hu | -1 | 72 | 74 | 72 | 69 | 287 | €19,727 |
| 51t | Marcel Siem | -1 | 75 | 70 | 68 | 74 | 287 | €19,727 |
| 55t | Simon Khan | E | 71 | 71 | 73 | 73 | 288 | €16,642 |
| 55t | Alvaro Quiros | E | 70 | 69 | 75 | 74 | 288 | €16,642 |
| 57 | S.S.P. Chowrasia | +1 | 73 | 72 | 69 | 75 | 289 | €15,157 |
| 58t | Pablo Larrazabal | +2 | 77 | 69 | 72 | 72 | 290 | €13,672 |
| 58t | Thorbjorn Olesen | +2 | 71 | 76 | 75 | 68 | 290 | €13,672 |
| 60 | Xin-Jun Zhang | +3 | 70 | 73 | 77 | 71 | 291 | €12,187 |
| 61t | Rich Beem | +4 | 74 | 70 | 75 | 73 | 292 | €10,892 |
| 61t | Todd Hamilton | +4 | 73 | 74 | 75 | 70 | 292 | €10,892 |
| 63t | Darren Clarke | +5 | 73 | 76 | 71 | 73 | 293 | €9,470 |
| 63t | Wen-Yi Huang | +5 | 72 | 70 | 73 | 78 | 293 | €9,470 |
| 63t | Richie Ramsay | +5 | 75 | 74 | 71 | 73 | 293 | €9,470 |
| 66t | Jin Daxing | +6 | 73 | 75 | 74 | 72 | 294 | €8,378 |
| 66t | Shaun Micheel | +6 | 76 | 72 | 75 | 71 | 294 | €8,378 |
| 68t | Hao-Tong Li | +7 | 71 | 73 | 78 | 73 | 295 | €7,769 |
| 68t | Lian-Wei Zhang | +7 | 76 | 68 | 74 | 77 | 295 | €7,769 |
| 70t | Paul McGinley | +10 | 74 | 75 | 74 | 75 | 298 | €7,007 |
| 70t | Dong Su | +10 | 70 | 71 | 79 | 78 | 298 | €7,007 |
| 70t | Chi-Huang Tsai | +10 | 75 | 76 | 72 | 75 | 298 | €7,007 |
| 73 | Thomas Levet | +11 | 75 | 77 | 79 | 68 | 299 | €6,398 |
| 74 | Mike Weir | +12 | 73 | 75 | 75 | 77 | 300 | €6,093 |
| 75t | Yongle Huang | +17 | 78 | 77 | 76 | 74 | 305 | €5,865 |
| 75t | Hao Yuan | +17 | 76 | 76 | 78 | 75 | 305 | €5,865 |
| 77 | Andres Romero | +19 | 73 | 80 | 82 | 72 | 307 | €5,636 |
| 78 | Wei Huang Wu | +20 | 75 | 73 | 80 | 80 | 308 | €5,560 |
