| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Strikeouts
| Rank | Name | Team | GP | GS | W | L | S | IP | H | R | ER | BB | K | Hld | BS | WHIP | ERA |
| 1 | A. Burnett | Pit | 10 | 10 | 3 | 4 | 0 | 63.0 | 46 | 19 | 18 | 23 | 79 | 0 | 0 | 1.10 | 2.57 |
| 2 | M. Harvey | NYM | 9 | 9 | 5 | 0 | 0 | 63.2 | 32 | 11 | 11 | 14 | 68 | 0 | 0 | 0.72 | 1.55 |
| 3 | C. Kershaw | LAD | 9 | 9 | 4 | 2 | 0 | 64.1 | 39 | 13 | 10 | 17 | 67 | 0 | 0 | 0.87 | 1.40 |
| 4 | J. Samardzija | ChC | 9 | 9 | 2 | 5 | 0 | 56.2 | 47 | 26 | 22 | 21 | 64 | 0 | 0 | 1.20 | 3.49 |
| 5 | A. Wainwright | StL | 9 | 9 | 5 | 3 | 0 | 64.2 | 60 | 20 | 18 | 5 | 63 | 0 | 0 | 1.01 | 2.51 |
| 6 | M. Bumgarner | SF | 9 | 9 | 4 | 2 | 0 | 58.1 | 45 | 22 | 20 | 15 | 58 | 0 | 0 | 1.03 | 3.09 |
| 7t | L. Lynn | StL | 9 | 9 | 6 | 1 | 0 | 55.0 | 41 | 20 | 20 | 23 | 57 | 0 | 0 | 1.16 | 3.27 |
| 7t | S. Miller | StL | 8 | 8 | 5 | 2 | 0 | 51.1 | 33 | 10 | 8 | 12 | 57 | 0 | 0 | 0.88 | 1.40 |
| 9t | T. Lincecum | SF | 9 | 9 | 3 | 3 | 0 | 53.2 | 51 | 30 | 28 | 25 | 56 | 0 | 0 | 1.42 | 4.70 |
| 9t | H. Ryu | LAD | 9 | 9 | 4 | 2 | 0 | 55.1 | 51 | 23 | 21 | 20 | 56 | 0 | 0 | 1.28 | 3.42 |
| 11 | S. Strasburg | Was | 9 | 9 | 2 | 5 | 0 | 57.1 | 46 | 27 | 18 | 18 | 55 | 0 | 0 | 1.12 | 2.83 |
| 12t | H. Bailey | Cin | 8 | 8 | 2 | 3 | 0 | 51.1 | 45 | 20 | 20 | 14 | 52 | 0 | 0 | 1.15 | 3.51 |
| 12t | G. Gonzalez | Was | 9 | 9 | 3 | 2 | 0 | 51.2 | 39 | 24 | 23 | 24 | 52 | 0 | 0 | 1.22 | 4.01 |
| 14 | M. Latos | Cin | 9 | 9 | 4 | 0 | 0 | 58.2 | 54 | 23 | 19 | 15 | 51 | 0 | 0 | 1.18 | 2.91 |
| 15 | C. Lee | Phi | 9 | 9 | 4 | 2 | 0 | 63.2 | 58 | 22 | 20 | 11 | 50 | 0 | 0 | 1.08 | 2.83 |
| 16 | M. Cain | SF | 9 | 9 | 3 | 2 | 0 | 56.1 | 51 | 35 | 34 | 17 | 49 | 0 | 0 | 1.21 | 5.43 |
| 17 | C. Hamels | Phi | 9 | 9 | 1 | 6 | 0 | 56.2 | 49 | 29 | 29 | 24 | 47 | 0 | 0 | 1.29 | 4.61 |
| 18t | M. Estrada | Mil | 9 | 9 | 3 | 2 | 0 | 51.1 | 56 | 32 | 31 | 17 | 46 | 0 | 0 | 1.42 | 5.44 |
| 18t | E. Jackson | ChC | 9 | 9 | 1 | 6 | 0 | 50.0 | 55 | 37 | 32 | 21 | 46 | 0 | 0 | 1.52 | 5.76 |
| 20 | J. Zimmermann | Was | 9 | 9 | 7 | 2 | 0 | 66.2 | 49 | 13 | 12 | 9 | 45 | 0 | 0 | 0.87 | 1.62 |
