| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 20 10:53 AM PT11:53 AM MT12:53 PM CT1:53 PM ET13:53 ET17:53 GMT1:53 CST10:53 AM MST12:53 PM EST1:23 PM VEN21:53 UAE12:53 PM CT-Berkman went 3 for 5 with two runs scored and two RBIs in Sunday's 11-8 win over Detroit. Analysis: Berkman is 7 for 13 with four RBIs over the last three games. |
|
| May 12 10:39 AM PT11:39 AM MT12:39 PM CT1:39 PM ET13:39 ET17:39 GMT1:39 CST10:39 AM MST12:39 PM EST1:09 PM VEN21:39 UAE12:39 PM CT-Berkman went 2 for 4 with a jack in Saturday's 8-7 win at Houston. Analysis: Berkman is a former Astro who attended Rice and enjoys Minute Maid Park. He's 9 for 18 against the 'Stros this year. |
|
| Apr. 25 12:06 PM PT1:06 PM MT2:06 PM CT3:06 PM ET15:06 ET19:06 GMT3:06 CST12:06 PM MST2:06 PM EST2:36 PM VEN23:06 UAE2:06 PM CT-Berkman had four RBIs, and the Rangers helped Darvish cruise to an 11-3 victory over the Los Angeles Angels in the rubber game of the series. Analysis: Berkman is batting .345 with two homers and 14 RBIs. |
|
| Apr. 3 11:27 PM PT12:27 AM MT1:27 AM CT2:27 AM ET2:27 ET6:27 GMT14:27 CST11:27 PM MST1:27 AM EST1:57 AM VEN10:27 UAE1:27 AM CT-Berkman is 5 for 8 through two games and drove in two runs in Tuesday's 7-0 win over Houston. Analysis: A designated hitter through his first two games with the Rangers, Berkman has a 14-game hitting streak at Minute Maid Park, batting .491 with six homers and 22 RBIs. |
|
| Apr. 2 8:32 PM PT9:32 PM MT10:32 PM CT11:32 PM ET23:32 ET3:32 GMT11:32 CST8:32 PM MST10:32 PM EST11:02 PM VEN7:32 UAE (+1)10:32 PM CT-Berkman continued his success in Houston on Tuesday night, going 3 for 4 with two RBIs in a 7-0 victory. Analysis: Berkman, who played his first 11-plus seasons in Houston, is 5 for 8 in the first two games this season and is batting .489 (22 for 45) during an 11-game hit streak at Minute Maid Park as an opposing player. He's also hit five homers and driven in 17 runs during that streak. |
|
| Apr. 1 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 CST6:10 PM MST8:10 PM EST8:40 PM VEN5:10 UAE (+1)8:10 PM CT-Berkman had two hits Sunday in an 8-2 defeat at Houston. Analysis: It's well known that Berkman is a former Astro who attended Rice and enjoys Minute Maid Park. |
|
| Feb. 27 2:35 PM PT3:35 PM MT4:35 PM CT5:35 PM ET17:35 ET22:35 GMT6:35 CST3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT-Berkman, who has been bothered by a mild right calf strain, is set to make his Rangers spring debut Thursday. Analysis: The Rangers have been cautious with the 37-year-old switch-hitter, a first baseman who will primarily be their designated hitter. He played only 32 games with St. Louis last season because of two operations on his right knee and a left calf strain, and thought about retiring before agreeing to an $11 million, one-year deal with Texas |
|
| Feb. 20 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET17:55 GMT1:55 CST10:55 AM MST12:55 PM EST1:25 PM VEN21:55 UAE11:55 AM CT-Berkman was going through a workout with the Texas Rangers when his right calf started bothering him. The veteran first baseman said Wednesday that it's nothing to worry about and that it's not something that would keep him out of a game. Analysis: The Rangers say it's a mild right calf strain and list him as day-to-day. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1999 | Hou | 34 | 93 | 10 | 22 | 2 | 0 | 4 | 15 | 12 | 21 | 5 | 1 | .237 | .321 | .387 | $36.00 |
| 2000 | Hou | 114 | 353 | 76 | 105 | 28 | 1 | 21 | 67 | 56 | 73 | 6 | 2 | .297 | .388 | .561 | $176.00 |
| 2001 | Hou | 156 | 577 | 110 | 191 | 55 | 5 | 34 | 126 | 92 | 121 | 7 | 9 | .331 | .430 | .620 | $297.00 |
| 2002 | Hou | 158 | 578 | 106 | 169 | 35 | 2 | 42 | 128 | 107 | 118 | 8 | 4 | .292 | .405 | .578 | $301.00 |
| 2003 | Hou | 153 | 538 | 110 | 155 | 35 | 6 | 25 | 93 | 107 | 108 | 5 | 3 | .288 | .412 | .515 | $260.00 |
| 2004 | Hou | 160 | 544 | 104 | 172 | 40 | 3 | 30 | 106 | 127 | 101 | 9 | 7 | .316 | .450 | .566 | $289.00 |
| 2005 | Hou | 132 | 468 | 76 | 137 | 34 | 1 | 24 | 82 | 91 | 72 | 4 | 1 | .293 | .411 | .524 | $219.00 |
| 2006 | Hou | 152 | 536 | 95 | 169 | 29 | 0 | 45 | 136 | 98 | 106 | 3 | 2 | .315 | .420 | .621 | $295.50 |
| 2007 | Hou | 153 | 561 | 95 | 156 | 24 | 2 | 34 | 102 | 94 | 125 | 7 | 3 | .278 | .386 | .510 | $261.00 |
| 2008 | Hou | 159 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 99 | 108 | 18 | 4 | .312 | .420 | .567 | $284.00 |
| 2009 | Hou | 136 | 460 | 73 | 126 | 31 | 1 | 25 | 80 | 97 | 98 | 7 | 4 | .274 | .399 | .509 | $216.50 |
| 2010 | Hou | 85 | 298 | 39 | 73 | 16 | 1 | 13 | 49 | 60 | 70 | 3 | 2 | .245 | .372 | .436 | $125.00 |
| 2010 | NYY | 37 | 106 | 9 | 27 | 7 | 0 | 1 | 9 | 17 | 15 | 0 | 0 | .255 | .358 | .349 | $32.00 |
| 2010 | Tot | 122 | 404 | 48 | 100 | 23 | 1 | 14 | 58 | 77 | 85 | 3 | 2 | .248 | .368 | .413 | $157.00 |
| 2011 | StL | 145 | 488 | 90 | 147 | 23 | 2 | 31 | 94 | 92 | 93 | 2 | 6 | .301 | .412 | .547 | $243.50 |
| 2012 | StL | 32 | 81 | 12 | 21 | 7 | 1 | 2 | 7 | 14 | 19 | 2 | 0 | .259 | .381 | .444 | $30.00 |
| 2013 | Tex | 42 | 147 | 21 | 43 | 10 | 1 | 4 | 28 | 27 | 25 | 0 | 0 | .293 | .402 | .456 | $63.50 |
| Career | 1848 | 6382 | 1140 | 1886 | 422 | 30 | 364 | 1228 | 1190 | 1273 | 86 | 48 | .296 | .408 | .542 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | Hou | Total | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 |
| 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | |||
| 2004 | Hou | Total | 12 | 46 | 12 | 16 | 3 | 0 | 4 | 12 | 8 | 10 | 1 | 1 | .348 | .436 | .674 |
| 5 | 22 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | .409 | .480 | .591 | |||
| LCS | 7 | 24 | 7 | 7 | 2 | 0 | 3 | 9 | 5 | 4 | 1 | 0 | .292 | .400 | .750 | ||
| 2005 | Hou | Total | 14 | 48 | 6 | 16 | 5 | 0 | 2 | 14 | 12 | 12 | 1 | 0 | .333 | .468 | .563 |
| 4 | 14 | 4 | 5 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .357 | .500 | .643 | |||
| LCS | 6 | 21 | 2 | 6 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | .286 | .400 | .524 | ||
| WS | 4 | 13 | 0 | 5 | 2 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | .385 | .526 | .538 | ||
| 2010 | NYY | Total | 5 | 16 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | .313 | .368 | .688 |
| 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | |||
| LCS | 4 | 12 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | .250 | .333 | .417 | ||
| 2011 | StL | Total | 18 | 64 | 17 | 20 | 2 | 0 | 2 | 11 | 9 | 12 | 2 | 0 | .313 | .413 | .438 |
| 5 | 18 | 4 | 3 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | .167 | .286 | .389 | |||
| LCS | 6 | 20 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .300 | .391 | .300 | ||
| WS | 7 | 26 | 9 | 11 | 1 | 0 | 1 | 5 | 5 | 7 | 0 | 0 | .423 | .516 | .577 | ||
| Career | 52 | 186 | 38 | 59 | 11 | 1 | 9 | 41 | 31 | 41 | 4 | 1 | .317 | .417 | .532 | ||
