| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 15 10:42 AM PT11:42 AM MT12:42 PM CT1:42 PM ET13:42 ET17:42 GMT1:42 CST10:42 AM MST12:42 PM EST1:12 PM VEN21:42 UAE12:42 PM CT-Wise had two hits Tuesday in a 4-2 win over the Twins. Analysis: Wise is a.200 hitters against southpaws so he shouldn't be used when facing them. |
|
| May 2 5:26 PM PT6:26 PM MT7:26 PM CT8:26 PM ET20:26 ET0:26 GMT8:26 CST5:26 PM MST7:26 PM EST7:56 PM VEN4:26 UAE (+1)7:26 PM CT-Wise was scratched as the starting center fielder Thursday night because of a stiff neck. Analysis: It's uncertain how much more time he will miss. |
|
| May 1 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 CST12:00 PM MST2:00 PM EST2:30 PM VEN23:00 UAE2:00 PM CT-Wise went 4 for 4 Tuesday with a double, home run and two RBIs in Chicago's 10-6 loss to Texas. Analysis: It was the second ever four-hit game for Wise, who had been hitless over his last 15 at-bats. |
Regular Season
| Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
| 2012 | NYY | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2012 | CWS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
| 2012 | Tot | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.20 | 0.00 |
| Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.20 | 0.00 | |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2000 | Tor | 28 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .136 | .208 | .136 | $4.00 |
| 2002 | Tor | 42 | 112 | 14 | 20 | 4 | 1 | 3 | 13 | 4 | 15 | 5 | 0 | .179 | .207 | .313 | $31.00 |
| 2004 | Atl | 77 | 162 | 24 | 37 | 9 | 4 | 6 | 17 | 9 | 28 | 6 | 1 | .228 | .272 | .444 | $52.50 |
| 2006 | Cin | 31 | 38 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .184 | .184 | .237 | $5.50 |
| 2007 | Cin | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .333 | .600 | $2.00 |
| 2008 | CWS | 57 | 129 | 20 | 32 | 4 | 2 | 6 | 18 | 8 | 32 | 9 | 0 | .248 | .293 | .450 | $49.50 |
| 2009 | CWS | 84 | 142 | 17 | 32 | 8 | 3 | 2 | 11 | 3 | 27 | 4 | 5 | .225 | .262 | .366 | $35.50 |
| 2010 | Tor | 52 | 112 | 20 | 28 | 3 | 2 | 3 | 14 | 4 | 29 | 4 | 0 | .250 | .282 | .393 | $38.00 |
| 2011 | Fla | 49 | 67 | 6 | 16 | 2 | 0 | 0 | 5 | 3 | 21 | 4 | 2 | .239 | .278 | .269 | $17.00 |
| 2011 | Tor | 20 | 32 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 15 | 2 | 0 | .125 | .125 | .375 | $8.00 |
| 2011 | Tot | 69 | 99 | 10 | 20 | 2 | 1 | 2 | 7 | 3 | 36 | 6 | 2 | .202 | .231 | .303 | $25.00 |
| 2012 | NYY | 56 | 61 | 11 | 16 | 3 | 1 | 3 | 8 | 2 | 12 | 7 | 0 | .262 | .286 | .492 | $25.00 |
| 2012 | CWS | 45 | 163 | 20 | 42 | 7 | 1 | 5 | 22 | 9 | 40 | 12 | 4 | .258 | .295 | .405 | $57.50 |
| 2012 | Tot | 101 | 224 | 31 | 58 | 10 | 2 | 8 | 30 | 11 | 52 | 19 | 4 | .259 | .293 | .429 | $82.50 |
| 2013 | CWS | 28 | 61 | 5 | 14 | 2 | 0 | 1 | 3 | 2 | 13 | 1 | 1 | .230 | .254 | .311 | $13.50 |
| Career | 574 | 1106 | 148 | 252 | 44 | 16 | 31 | 115 | 46 | 244 | 55 | 13 | .228 | .263 | .381 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | Atl | Total | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
| 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | |||
| 2008 | CWS | Total | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | .286 | .375 | .857 |
| 3 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | .286 | .375 | .857 | |||
| Career | 8 | 12 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 1 | 0 | .250 | .308 | .667 | ||
