| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2001 | Sea | 1 | 1 | 0 - 1 | 10 | 0 | 0 | 11.2 | 6 | 6 | 6 | 2 | 8 | 0 | 10 | 1.20 | 4.63 | $13.67 |
| 2002 | Col | 2 | 0 | 0 - 0 | 31 | 0 | 0 | 26.2 | 25 | 14 | 14 | 4 | 13 | 0 | 38 | 1.43 | 4.73 | $41.67 |
| 2003 | Col | 3 | 3 | 4 - 6 | 75 | 0 | 0 | 75.1 | 64 | 24 | 23 | 7 | 34 | 2 | 82 | 1.30 | 2.75 | $112.33 |
| 2004 | Col | 2 | 4 | 0 - 1 | 47 | 0 | 0 | 44.2 | 46 | 30 | 28 | 5 | 19 | 6 | 48 | 1.46 | 5.64 | $42.17 |
| 2005 | Col | 2 | 5 | 31 - 34 | 78 | 0 | 0 | 74.1 | 59 | 25 | 24 | 6 | 34 | 4 | 91 | 1.25 | 2.91 | $197.83 |
| 2006 | Col | 3 | 4 | 30 - 36 | 66 | 0 | 0 | 65.1 | 50 | 25 | 25 | 8 | 26 | 4 | 73 | 1.16 | 3.44 | $180.33 |
| 2007 | Col | 3 | 5 | 20 - 27 | 64 | 0 | 0 | 61.1 | 46 | 26 | 21 | 6 | 23 | 0 | 56 | 1.13 | 3.08 | $136.83 |
| 2008 | Col | 1 | 5 | 30 - 34 | 67 | 0 | 0 | 62.2 | 47 | 22 | 19 | 3 | 22 | 1 | 82 | 1.10 | 2.73 | $186.17 |
| 2009 | LAA | 1 | 5 | 48 - 55 | 65 | 0 | 0 | 55.0 | 53 | 24 | 24 | 6 | 24 | 2 | 46 | 1.40 | 3.93 | $187.50 |
| 2010 | LAA | 4 | 1 | 23 - 27 | 39 | 0 | 0 | 38.1 | 28 | 17 | 15 | 5 | 18 | 1 | 39 | 1.20 | 3.52 | $128.33 |
| 2010 | Min | 0 | 0 | 1 - 1 | 9 | 0 | 0 | 9.2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0.52 | 0.00 | $18.17 |
| 2010 | Tot | 4 | 1 | 24 - 28 | 48 | 0 | 0 | 48.0 | 31 | 17 | 15 | 5 | 20 | 1 | 47 | 1.06 | 2.81 | $146.50 |
| 2011 | Oak | 2 | 8 | 12 - 15 | 67 | 0 | 0 | 58.1 | 52 | 30 | 24 | 6 | 20 | 5 | 42 | 1.23 | 3.70 | $86.33 |
| 2012 | Oak | 2 | 2 | 5 - 8 | 26 | 0 | 0 | 25.0 | 30 | 19 | 19 | 5 | 10 | 0 | 18 | 1.60 | 6.84 | $29.00 |
| 2012 | StL | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 5 | 0 | 6 | 2.20 | 9.00 | $.50 |
| 2012 | Tot | 2 | 2 | 5 - 8 | 32 | 0 | 0 | 30.0 | 36 | 24 | 24 | 6 | 15 | 0 | 24 | 1.70 | 7.20 | $29.50 |
| Career | 26 | 43 | 204 - 245 | 650 | 0 | 0 | 613.1 | 515 | 267 | 247 | 64 | 258 | 25 | 639 | 1.26 | 3.62 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2003 | Col | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | 650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | Col | Total | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 9.2 | 14 | 7 | 7 | 2 | 5 | 0 | 11 | 6.52 |
| LDS | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 | ||
| LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 0 | 0 | 6 | 7.36 | ||
| WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 9.82 | ||
| 2009 | LAA | Total | 0 | 0 | 3 - 4 | 5 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 1.93 |
| LDS | 0 | 0 | 2 - 2 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
| LCS | 0 | 0 | 1 - 2 | 3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3.00 | ||
| 2010 | Min | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Career | 1 | 0 | 3 - 4 | 17 | 0 | 0 | 17.0 | 16 | 8 | 8 | 3 | 9 | 2 | 16 | 4.24 | ||
