| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 24 3:22 PM PT4:22 PM MT5:22 PM CT6:22 PM ET18:22 ET22:22 GMT6:22 CST3:22 PM MST5:22 PM EST5:52 PM VEN2:22 UAE (+1)4:22 PM CT-Lyon was tagged for five runs and six hits in one-third inning of Sunday's 9-4 split-squad loss to Detroit. Analysis: The 33-year-old Lyon, who agreed to a $750,000, one-year deal last month, figures to be a setup man for Parnell. The 11-year veteran could also get chances to close. |
|
| Feb. 12 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET16:35 ET21:35 GMT5:35 CST2:35 PM MST4:35 PM EST5:05 PM VEN1:35 UAE (+1)3:35 PM CT-Frank Francisco is still bothered by the same elbow inflammation that ended his 2012 season on Sept. 16, and New York Mets manager Terry Collins said Tuesday that Bobby Parnell and Brandon Lyon will be given the first chance to take over the closer's job. Analysis: Lyon, signed to a one-year deal Feb. 8, spent last season with Houston and Toronto, going 4-2 with a 3.10 ERA in 61 innings. The 11-year veteran has 79 career saves. |
|
| Feb. 8 2:46 PM PT3:46 PM MT4:46 PM CT5:46 PM ET17:46 ET22:46 GMT6:46 CST3:46 PM MST5:46 PM EST6:16 PM VEN2:46 UAE (+1)4:46 PM CT-The New York Mets have signed reliever Brandon Lyon to a one-year deal. The Mets have been trying to make over a bullpen that was one of the worst in the majors last season. They signed veteran right-hander LaTroy Hawkins last week and gave a minor league contract to left-hander Pedro Feliciano before adding Lyon on Friday. Analysis: The right-hander spent last season with the Astros and Blue Jays. He went 4-2 with a 3.10 ERA in 61 innings, with a save and 63 strikeouts. The 33-year-old has played 11 major league seasons with five teams. He has 79 career saves. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2001 | Tor | 5 | 4 | 0 - 0 | 11 | 11 | 0 | 63.0 | 63 | 31 | 30 | 6 | 15 | 0 | 35 | 1.24 | 4.29 | $54.00 |
| 2002 | Tor | 1 | 4 | 0 - 1 | 15 | 10 | 0 | 62.0 | 78 | 47 | 45 | 14 | 19 | 2 | 30 | 1.56 | 6.53 | $3.50 |
| 2003 | Bos | 4 | 6 | 9 - 12 | 49 | 0 | 0 | 59.0 | 73 | 33 | 27 | 6 | 19 | 5 | 50 | 1.56 | 4.12 | $83.00 |
| 2005 | Ari | 0 | 2 | 14 - 15 | 32 | 0 | 0 | 29.1 | 44 | 25 | 21 | 6 | 10 | 2 | 17 | 1.84 | 6.44 | $40.33 |
| 2006 | Ari | 2 | 4 | 0 - 7 | 68 | 0 | 0 | 69.1 | 68 | 32 | 30 | 7 | 22 | 7 | 46 | 1.30 | 3.89 | $50.33 |
| 2007 | Ari | 6 | 4 | 2 - 5 | 73 | 0 | 0 | 74.0 | 70 | 25 | 22 | 2 | 22 | 2 | 40 | 1.24 | 2.68 | $82.00 |
| 2008 | Ari | 3 | 5 | 26 - 31 | 61 | 0 | 0 | 59.1 | 75 | 34 | 31 | 7 | 13 | 1 | 44 | 1.48 | 4.70 | $121.33 |
| 2009 | Det | 6 | 5 | 3 - 6 | 65 | 0 | 0 | 78.2 | 56 | 25 | 25 | 7 | 31 | 9 | 57 | 1.11 | 2.86 | $106.17 |
| 2010 | Hou | 6 | 6 | 20 - 22 | 79 | 0 | 0 | 78.0 | 68 | 28 | 27 | 2 | 31 | 12 | 54 | 1.27 | 3.12 | $145.50 |
| 2011 | Hou | 3 | 3 | 4 - 8 | 15 | 0 | 0 | 13.1 | 27 | 17 | 17 | 4 | 5 | 1 | 6 | 2.40 | 11.48 | $13.33 |
| 2012 | Hou | 0 | 2 | 0 - 2 | 37 | 0 | 0 | 36.0 | 37 | 13 | 13 | 3 | 11 | 2 | 35 | 1.33 | 3.25 | $34.00 |
| 2012 | Tor | 4 | 0 | 1 - 1 | 30 | 0 | 0 | 25.0 | 19 | 8 | 8 | 2 | 9 | 1 | 28 | 1.12 | 2.88 | $54.00 |
| 2012 | Tot | 4 | 2 | 1 - 3 | 67 | 0 | 0 | 61.0 | 56 | 21 | 21 | 5 | 20 | 3 | 63 | 1.25 | 3.10 | $88.00 |
| 2013 | NYM | 1 | 1 | 0 - 2 | 19 | 0 | 0 | 15.2 | 14 | 7 | 6 | 2 | 4 | 1 | 12 | 1.15 | 3.45 | $17.67 |
| Career | 41 | 46 | 79 - 112 | 554 | 21 | 0 | 662.2 | 692 | 325 | 302 | 68 | 211 | 45 | 454 | 1.36 | 4.10 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Ari | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| 2011 | Hou | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Career | 554 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | Ari | Total | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
| Career | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 121 | 90 | 85 | 86.7 | 49.79 |
| Curveball | 27 | 79 | 74 | 75.9 | 11.11 |
| Changeup | 50 | 84 | 80 | 82.1 | 20.58 |
| Cut Fastball | 45 | 88 | 84 | 86 | 18.52 |
