| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| June 15 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET21:00 ET1:00 GMT9:00 CST6:00 PM MST8:00 PM EST8:30 PM VEN5:00 UAE (+1)8:00 PM CT-Yankees general manager Brian Cashman says he's leaning toward putting Teixeira on the DL because of an inflamed right wrist. Cashman says he can't rule out that Teixeira might need surgery to fix his wrist. Analysis: New York manager Joe Girardi says Teixeira will be out for "a couple of days'' while the club waits for the inflammation to subside. If Teixeira had torn the sheath again, he might have been out for the season. |
|
| June 12 12:24 PM PT1:24 PM MT2:24 PM CT3:24 PM ET15:24 ET19:24 GMT3:24 CST12:24 PM MST2:24 PM EST2:54 PM VEN23:24 UAE2:24 PM CT-Teixeira had two hits and three RBIs in Tuesday's 6-4 loss to Oakland. Analysis: Teixeira is batting .195 with three homers and 11 RBIs in 11 games. |
|
| June 5 12:01 PM PT1:01 PM MT2:01 PM CT3:01 PM ET15:01 ET19:01 GMT3:01 CST12:01 PM MST2:01 PM EST2:31 PM VEN23:01 UAE2:01 PM CT-Teixeira hit his second homer of the season since coming off the disabled list in a 4-3 win over Cleveland on Tuesday. His three-run shot made it 4-0 in the third inning, and came a day after he lined a grand slam against Cleveland. Analysis: Texieira, who returned to the lineup May 31, hit a grand slam in Monday's series opener against Cleveland. |
|
| June 4 2:59 PM PT3:59 PM MT4:59 PM CT5:59 PM ET17:59 ET21:59 GMT5:59 CST2:59 PM MST4:59 PM EST5:29 PM VEN1:59 UAE (+1)4:59 PM CT-Teixeira hit his first homer of the season with a grand slam as the New York Yankees beat the Cleveland Indians 7-4 Monday night to spoil Nick Swisher's first game back in the Bronx. Analysis: Teixeira needed the blast to get back on track and fantasy owners can only hope he is starting to find his swing. |
|
| May 30 6:11 PM PT7:11 PM MT8:11 PM CT9:11 PM ET21:11 ET1:11 GMT9:11 CST6:11 PM MST8:11 PM EST8:41 PM VEN5:11 UAE (+1)8:11 PM CT-Teixeira and third baseman Kevin Youkilis each singled in their final minor league rehab game Thursday, and are expected to rejoin the major league club in New York on Friday. Analysis: Their return could help bolster the Bronx Bombers' offense, which has sputtered during a four-game losing streak this week. |
|
| May 28 1:18 PM PT2:18 PM MT3:18 PM CT4:18 PM ET16:18 ET20:18 GMT4:18 CST1:18 PM MST3:18 PM EST3:48 PM VEN0:18 UAE (+1)3:18 PM CT-Teixeira and Kevin Youkilis are ready to start minor league rehab assignments. Analysis: Both players took part in extended spring training game Tuesday, then said they were leaving the Yankees' minor league complex in Florida to join Double-A Trenton. Teixeira has been sidelined since early March by a right wrist injury. |
|
| Mar. 6 2:46 PM PT3:46 PM MT4:46 PM CT5:46 PM ET17:46 ET22:46 GMT6:46 CST3:46 PM MST5:46 PM EST6:16 PM VEN2:46 UAE (+1)4:46 PM CT-The Yankees welcomed back Teixeira and third baseman Kevin Youkilis from the disabled list and immediately inserted the pair into their injury-depleted batting order for a series opener against the Boston Red Sox on Friday night. Analysis: Teixeira had a partially torn tendon sheath in his right wrist, sustained while taking batting practice with the U.S. at the World Baseball Classic on March 5. |
|
| Mar. 5 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET23:35 GMT7:35 CST4:35 PM MST6:35 PM EST7:05 PM VEN3:35 UAE (+1)5:35 PM CT-Teixeira has pulled out of the World Baseball Classic after injuring his right forearm swinging in the batting cage. Analysis: Teixeira was set to start at first base for Team USA but was scratched from the lineup for Tuesday's exhibition game against the Chicago White Sox. Team USA said Teixeira will be sidelined eight to 10 days. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2003 | Tex | 146 | 529 | 66 | 137 | 29 | 5 | 26 | 84 | 44 | 120 | 1 | 2 | .259 | .331 | .480 | $192.00 |
| 2004 | Tex | 145 | 545 | 101 | 153 | 34 | 2 | 38 | 112 | 68 | 117 | 4 | 1 | .281 | .370 | .560 | $257.00 |
| 2005 | Tex | 162 | 644 | 112 | 194 | 41 | 3 | 43 | 144 | 72 | 124 | 4 | 0 | .301 | .379 | .575 | $306.00 |
| 2006 | Tex | 162 | 628 | 99 | 177 | 45 | 1 | 33 | 110 | 89 | 128 | 2 | 0 | .282 | .371 | .514 | $271.50 |
| 2007 | Tex | 78 | 286 | 48 | 85 | 24 | 1 | 13 | 49 | 45 | 66 | 0 | 0 | .297 | .397 | .524 | $126.50 |
| 2007 | Atl | 54 | 208 | 38 | 66 | 9 | 1 | 17 | 56 | 27 | 46 | 0 | 0 | .317 | .404 | .615 | $110.50 |
| 2007 | Tot | 132 | 494 | 86 | 151 | 33 | 2 | 30 | 105 | 72 | 112 | 0 | 0 | .306 | .400 | .563 | $237.00 |
| 2008 | Atl | 103 | 381 | 63 | 108 | 27 | 0 | 20 | 78 | 65 | 70 | 0 | 0 | .283 | .390 | .512 | $177.00 |
| 2008 | LAA | 54 | 193 | 39 | 69 | 14 | 0 | 13 | 43 | 32 | 23 | 2 | 0 | .358 | .449 | .632 | $105.50 |
| 2008 | Tot | 157 | 574 | 102 | 177 | 41 | 0 | 33 | 121 | 97 | 93 | 2 | 0 | .308 | .410 | .552 | $282.50 |
| 2009 | NYY | 156 | 609 | 103 | 178 | 43 | 3 | 39 | 122 | 81 | 114 | 2 | 0 | .292 | .383 | .565 | $282.00 |
| 2010 | NYY | 158 | 601 | 113 | 154 | 36 | 0 | 33 | 108 | 93 | 122 | 0 | 1 | .256 | .365 | .481 | $267.00 |
| 2011 | NYY | 156 | 589 | 90 | 146 | 26 | 1 | 39 | 111 | 76 | 110 | 4 | 1 | .248 | .341 | .494 | $252.50 |
| 2012 | NYY | 123 | 451 | 66 | 113 | 27 | 1 | 24 | 84 | 54 | 83 | 2 | 1 | .251 | .332 | .475 | $183.50 |
| 2013 | NYY | 15 | 53 | 5 | 8 | 1 | 0 | 3 | 12 | 8 | 19 | 0 | 0 | .151 | .270 | .340 | $19.50 |
| Career | 1512 | 5717 | 943 | 1588 | 356 | 18 | 341 | 1113 | 754 | 1142 | 21 | 6 | .278 | .368 | .525 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | LAA | Total | 4 | 15 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .467 | .550 | .467 |
| 4 | 15 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .467 | .550 | .467 | |||
| 2009 | NYY | Total | 15 | 61 | 10 | 11 | 2 | 0 | 2 | 8 | 6 | 17 | 0 | 0 | .180 | .282 | .311 |
| 3 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .167 | .231 | .417 | |||
| LCS | 6 | 27 | 2 | 6 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | .222 | .290 | .259 | ||
| WS | 6 | 22 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | .136 | .296 | .318 | ||
| 2010 | NYY | Total | 7 | 27 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | .148 | .258 | .296 |
| 3 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .308 | .357 | .615 | |||
| LCS | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .000 | .176 | .000 | ||
| 2011 | NYY | Total | 5 | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .167 | .286 | .278 |
| 5 | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .167 | .286 | .278 | |||
| 2012 | NYY | Total | 9 | 32 | 2 | 9 | 1 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | .281 | .425 | .313 |
| 5 | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | .353 | .500 | .353 | |||
| LCS | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .333 | .267 | ||
| Career | 40 | 153 | 21 | 34 | 6 | 0 | 3 | 14 | 24 | 34 | 1 | 0 | .222 | .339 | .320 | ||
